Mirror Details: adectra.com
| Name: | adectra.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.adectra.com/archlinux/ | http | United States | Yes | No | 2026-02-10 13:04 | 100.0% | 35:08 | 0.29 | 0.07 | 35.5 | Details |
| https://mirror.adectra.com/archlinux/ | https | United States | Yes | No | 2026-02-10 13:04 | 100.0% | 35:08 | 0.52 | 0.09 | 35.7 | Details |
| rsync://mirror.adectra.com/archlinux/ | rsync | United States | Yes | No | 2026-02-10 13:04 | 100.0% | 35:08 | 1.82 | 0.33 | 37.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.adectra.com/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-11 02:44 | 11 | details |
| http://mirror.adectra.com/archlinux/ | http | United States | Connection timed out. | 2026-02-11 02:44 | 11 | details |
| https://mirror.adectra.com/archlinux/ | https | United States | Connection timed out. | 2026-02-11 02:44 | 11 | details |
| http://mirror.adectra.com/archlinux/ | http | United States | Connection refused | 2026-02-10 15:45 | 4 | details |
| https://mirror.adectra.com/archlinux/ | https | United States | Connection refused | 2026-02-10 15:45 | 4 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.