Mirror Details: arlm.tyzoid.com
| Name: | arlm.tyzoid.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arlm.tyzoid.com/ | http | United States | Yes | Yes | 2026-02-12 06:59 | 100.0% | 0:02 | 0.29 | 0.07 | 0.4 | Details |
| https://arlm.tyzoid.com/ | https | United States | Yes | Yes | 2026-02-12 06:59 | 99.0% | 0:02 | 0.52 | 0.10 | 0.7 | Details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Yes | Yes | 2026-02-12 06:59 | 100.0% | 0:02 | 2.23 | 0.52 | 2.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://arlm.tyzoid.com/ | https | United States | Could not parse time from lastsync | 2026-02-11 20:10 | 3 | details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Could not parse time from lastsync | 2026-02-11 02:07 | 3 | details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-10 22:51 | 1 | details |
| https://arlm.tyzoid.com/ | https | United States | Connection timed out. | 2026-02-10 22:51 | 1 | details |
| http://arlm.tyzoid.com/ | http | United States | Connection timed out. | 2026-02-10 22:51 | 1 | details |
| http://arlm.tyzoid.com/ | http | United States | Could not parse time from lastsync | 2026-02-07 17:56 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.