URL Details: https://mirrors.bfsu.edu.cn/archlinux/

URL: https://mirrors.bfsu.edu.cn/archlinux/
Mirror: bfsu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-13 13:57 Sweden 2001:6b0:19:2::121 2026-02-13 11:42 2:15 3.27 Yes
2026-02-13 13:55 Sweden 194.71.11.121 2026-02-13 11:42 2:13 1.28 Yes
2026-02-13 13:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 11:42 1:52 2.73 Yes
2026-02-13 13:33 Germany 78.46.209.220 2026-02-13 11:42 1:51 2.04 Yes
2026-02-13 12:57 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-13 12:55 United Kingdom 185.73.44.89 2026-02-13 11:42 1:13 1.02 Yes
2026-02-13 12:29 Sweden 2001:6b0:19:2::121 2026-02-13 11:42 0:46 5.10 Yes
2026-02-13 12:27 Sweden 194.71.11.121 2026-02-13 11:42 0:45 1.27 Yes
2026-02-13 11:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 11:42 0:15 2.77 Yes
2026-02-13 11:56 Germany 78.46.209.220 2026-02-13 11:42 0:14 0.41 Yes
2026-02-13 11:22 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-13 11:20 United Kingdom 185.73.44.89 2026-02-13 02:37 8:43 2.50 Yes
2026-02-13 10:41 Sweden 2001:6b0:19:2::121 2026-02-13 02:37 8:04 3.53 Yes
2026-02-13 10:39 Sweden 194.71.11.121 2026-02-13 02:37 8:02 1.52 Yes
2026-02-13 10:17 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-13 10:16 United Kingdom 185.73.44.89 2026-02-13 02:37 7:39 0.72 Yes
2026-02-13 10:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 02:37 7:34 0.98 Yes
2026-02-13 10:10 Germany 78.46.209.220 2026-02-13 02:37 7:33 0.38 Yes
2026-02-13 09:19 Sweden 2001:6b0:19:2::121 2026-02-13 02:37 6:42 0.84 Yes
2026-02-13 09:18 Sweden 194.71.11.121 2026-02-13 02:37 6:41 1.27 Yes
2026-02-13 08:51 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-13 08:50 United Kingdom 185.73.44.89 2026-02-13 02:37 6:13 0.96 Yes
2026-02-13 08:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 02:37 6:10 0.98 Yes
2026-02-13 08:45 Germany 78.46.209.220 2026-02-13 02:37 6:08 2.83 Yes
2026-02-13 08:05 Sweden 2001:6b0:19:2::121 2026-02-13 02:37 5:28 1.08 Yes
2026-02-13 08:03 Sweden 194.71.11.121 2026-02-13 02:37 5:26 1.53 Yes
2026-02-13 07:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 02:37 5:07 0.96 Yes
2026-02-13 07:42 Germany 78.46.209.220 2026-02-13 02:37 5:05 0.98 Yes
2026-02-13 07:40 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-13 07:39 United Kingdom 185.73.44.89 2026-02-13 02:37 5:02 1.04 Yes
2026-02-13 06:08 Sweden 2001:6b0:19:2::121 2026-02-13 02:37 3:31 1.86 Yes
2026-02-13 06:07 Sweden 194.71.11.121 2026-02-13 02:37 3:30 1.27 Yes
2026-02-13 06:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 02:37 3:26 0.96 Yes
2026-02-13 06:02 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-13 06:01 Germany 78.46.209.220 2026-02-13 02:37 3:24 0.94 Yes
2026-02-13 06:00 United Kingdom 185.73.44.89 2026-02-13 02:37 3:23 2.63 Yes
2026-02-13 04:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 02:37 2:17 0.94 Yes
2026-02-13 04:53 Germany 78.46.209.220 2026-02-13 02:37 2:16 1.60 Yes
2026-02-13 04:44 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-13 04:43 Sweden 2001:6b0:19:2::121 2026-02-13 02:37 2:06 1.86 Yes
2026-02-13 04:42 United Kingdom 185.73.44.89 2026-02-13 02:37 2:05 0.71 Yes
2026-02-13 04:42 Sweden 194.71.11.121 2026-02-13 02:37 2:05 1.27 Yes
2026-02-13 03:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 02:37 1:13 0.93 Yes
2026-02-13 03:49 Germany 78.46.209.220 2026-02-13 02:37 1:12 2.24 Yes
2026-02-13 03:38 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-13 03:36 United Kingdom 185.73.44.89 2026-02-13 02:37 0:59 0.98 Yes
2026-02-13 03:10 Sweden 2001:6b0:19:2::121 2026-02-13 02:37 0:33 0.86 Yes
2026-02-13 03:08 Sweden 194.71.11.121 2026-02-13 02:37 0:31 1.98 Yes
2026-02-13 02:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 01:37 0:35 0.94 Yes
2026-02-13 02:11 Germany 78.46.209.220 2026-02-13 01:37 0:34 0.58 Yes
2026-02-13 01:50 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-13 01:49 United Kingdom 185.73.44.89 2026-02-13 00:37 1:12 1.04 Yes
2026-02-13 01:41 Sweden 2001:6b0:19:2::121 2026-02-13 00:37 1:04 0.82 Yes
2026-02-13 01:39 Sweden 194.71.11.121 2026-02-13 00:37 1:02 1.27 Yes
2026-02-13 00:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 23:36 1:11 2.75 Yes
2026-02-13 00:46 Germany 78.46.209.220 2026-02-12 23:36 1:10 2.63 Yes
2026-02-13 00:34 Sweden 2001:6b0:19:2::121 2026-02-12 23:36 0:58 4.30 Yes
2026-02-13 00:33 Sweden 194.71.11.121 2026-02-12 23:36 0:56 1.27 Yes
2026-02-13 00:26 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-13 00:24 United Kingdom 185.73.44.89 2026-02-12 23:36 0:48 0.73 Yes
2026-02-12 23:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:36 0:50 2.76 Yes
2026-02-12 23:25 Germany 78.46.209.220 2026-02-12 22:36 0:49 1.74 Yes
2026-02-12 23:18 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-12 23:17 United Kingdom 185.73.44.89 2026-02-12 22:36 0:41 0.70 Yes
2026-02-12 23:16 Sweden 2001:6b0:19:2::121 2026-02-12 22:36 0:39 1.19 Yes
2026-02-12 23:14 Sweden 194.71.11.121 2026-02-12 22:36 0:37 5.49 Yes
2026-02-12 22:14 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-12 22:12 United Kingdom 185.73.44.89 2026-02-12 21:35 0:37 3.32 Yes
2026-02-12 21:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 20:36 0:54 1.42 Yes
2026-02-12 21:29 Sweden 2001:6b0:19:2::121 2026-02-12 20:36 0:53 3.69 Yes
2026-02-12 21:29 Germany 78.46.209.220 2026-02-12 20:36 0:53 0.39 Yes
2026-02-12 21:27 Sweden 194.71.11.121 2026-02-12 20:36 0:51 1.27 Yes
2026-02-12 20:20 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-12 20:18 United Kingdom 185.73.44.89 2026-02-12 19:35 0:43 2.54 Yes
2026-02-12 19:53 Sweden 2001:6b0:19:2::121 2026-02-12 19:35 0:18 1.21 Yes
2026-02-12 19:51 Sweden 194.71.11.121 2026-02-12 19:35 0:16 1.27 Yes
2026-02-12 19:36 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 18:35 1:01 2.75 Yes
2026-02-12 19:34 Germany 78.46.209.220 2026-02-12 18:35 0:59 0.43 Yes
2026-02-12 18:52 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-12 18:50 United Kingdom 185.73.44.89 2026-02-12 18:35 0:15 1.28 Yes
2026-02-12 18:13 Sweden 2001:6b0:19:2::121 2026-02-12 16:33 1:39 3.52 Yes
2026-02-12 18:11 Sweden 194.71.11.121 2026-02-12 16:33 1:37 1.27 Yes
2026-02-12 18:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 16:33 1:37 1.00 Yes
2026-02-12 18:09 Germany 78.46.209.220 2026-02-12 16:33 1:36 0.39 Yes
2026-02-12 17:28 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-12 17:26 United Kingdom 185.73.44.89 2026-02-12 16:33 0:53 0.72 Yes
2026-02-12 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 13:29 3:13 0.99 Yes
2026-02-12 16:41 Germany 78.46.209.220 2026-02-12 13:29 3:12 2.22 Yes
2026-02-12 16:34 Sweden 2001:6b0:19:2::121 2026-02-12 13:29 3:05 1.21 Yes
2026-02-12 16:32 Sweden 194.71.11.121 2026-02-12 13:29 3:03 1.27 Yes
2026-02-12 15:48 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-12 15:47 United Kingdom 185.73.44.89 2026-02-12 13:29 2:18 0.74 Yes
2026-02-12 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 13:29 2:10 2.79 Yes
2026-02-12 15:38 Germany 78.46.209.220 2026-02-12 13:29 2:09 0.42 Yes
2026-02-12 15:25 Sweden 2001:6b0:19:2::121 2026-02-12 13:29 1:56 2.97 Yes
2026-02-12 15:24 Sweden 194.71.11.121 2026-02-12 13:29 1:54 1.27 Yes
2026-02-12 14:21 Sweden 2001:6b0:19:2::121 2026-02-12 13:29 0:52 3.54 Yes
2026-02-12 14:19 Sweden 194.71.11.121 2026-02-12 13:29 0:50 1.27 Yes
2026-02-12 14:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 13:29 0:48 2.10 Yes
2026-02-12 14:16 Germany 78.46.209.220 2026-02-12 13:29 0:47 1.09 Yes
2026-02-12 14:02 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-12 14:01 United Kingdom 185.73.44.89 2026-02-12 13:29 0:32 0.74 Yes
2026-02-12 13:13 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 12:29 0:44 2.22 Yes
2026-02-12 13:11 Germany 78.46.209.220 2026-02-12 12:29 0:42 1.11 Yes
2026-02-12 12:53 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-12 12:51 United Kingdom 185.73.44.89 2026-02-12 11:26 1:25 0.70 Yes
2026-02-12 12:32 Sweden 2001:6b0:19:2::121 2026-02-12 11:26 1:06 4.33 Yes
2026-02-12 12:30 Sweden 194.71.11.121 2026-02-12 11:26 1:04 1.52 Yes
2026-02-12 11:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 11:26 0:26 2.25 Yes
2026-02-12 11:50 Germany 78.46.209.220 2026-02-12 09:25 2:25 2.24 Yes
2026-02-12 11:29 Sweden 2001:6b0:19:2::121 2026-02-12 09:25 2:04 3.94 Yes
2026-02-12 11:27 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-12 11:27 Sweden 194.71.11.121 2026-02-12 09:25 2:02 4.52 Yes
2026-02-12 11:26 United Kingdom 185.73.44.89 2026-02-12 09:25 2:01 3.69 Yes
2026-02-12 09:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 08:25 1:30 2.77 Yes
2026-02-12 09:54 Germany 78.46.209.220 2026-02-12 08:25 1:28 0.43 Yes
2026-02-12 09:49 Sweden 2001:6b0:19:2::121 2026-02-12 08:25 1:23 1.89 Yes
2026-02-12 09:47 Sweden 194.71.11.121 2026-02-12 08:25 1:22 2.11 Yes
2026-02-12 09:36 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-12 09:34 United Kingdom 185.73.44.89 2026-02-12 08:25 1:09 0.70 Yes
2026-02-12 08:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 07:24 1:10 0.97 Yes
2026-02-12 08:33 Germany 78.46.209.220 2026-02-12 07:24 1:09 0.41 Yes
2026-02-12 08:31 Sweden 2001:6b0:19:2::121 2026-02-12 07:24 1:06 4.47 Yes
2026-02-12 08:29 Sweden 194.71.11.121 2026-02-12 07:24 1:04 1.27 Yes
2026-02-12 08:13 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-12 08:12 United Kingdom 185.73.44.89 2026-02-12 06:24 1:48 0.70 Yes
2026-02-12 07:02 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-12 07:00 United Kingdom 185.73.44.89 2026-02-12 05:24 1:36 1.02 Yes
2026-02-12 06:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 05:24 1:32 1.91 Yes
2026-02-12 06:54 Germany 78.46.209.220 2026-02-12 05:24 1:30 2.14 Yes
2026-02-12 06:33 Sweden 2001:6b0:19:2::121 2026-02-12 05:24 1:09 2.24 Yes
2026-02-12 06:31 Sweden 194.71.11.121 2026-02-12 05:24 1:07 1.27 Yes
2026-02-12 05:21 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-12 05:20 United Kingdom 185.73.44.89 2026-02-12 04:24 0:56 2.75 Yes
2026-02-12 05:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 03:24 1:44 2.71 Yes
2026-02-12 05:07 Germany 78.46.209.220 2026-02-12 03:24 1:43 2.65 Yes
2026-02-12 04:52 Sweden 2001:6b0:19:2::121 2026-02-12 03:24 1:28 3.23 Yes
2026-02-12 04:50 Sweden 194.71.11.121 2026-02-12 03:24 1:26 3.08 Yes
2026-02-12 04:16 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-12 04:14 United Kingdom 185.73.44.89 2026-02-12 02:23 1:51 0.73 Yes
2026-02-12 03:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 02:23 1:04 0.97 Yes
2026-02-12 03:26 Germany 78.46.209.220 2026-02-12 02:23 1:03 1.45 Yes
2026-02-12 03:26 Sweden 2001:6b0:19:2::121 2026-02-12 02:23 1:02 1.88 Yes
2026-02-12 03:24 Sweden 194.71.11.121 2026-02-12 02:23 1:00 1.27 Yes
2026-02-12 02:56 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-12 02:54 United Kingdom 185.73.44.89 2026-02-12 01:23 1:31 0.74 Yes
2026-02-12 02:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 01:23 0:53 0.99 Yes
2026-02-12 02:15 Germany 78.46.209.220 2026-02-12 00:23 1:52 0.40 Yes
2026-02-12 01:41 Sweden 2001:6b0:19:2::121 2026-02-12 00:23 1:18 0.85 Yes
2026-02-12 01:40 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-12 01:39 Sweden 194.71.11.121 2026-02-12 00:23 1:16 1.76 Yes
2026-02-12 01:38 United Kingdom 185.73.44.89 2026-02-12 00:23 1:15 1.00 Yes
2026-02-12 01:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 23:22 1:39 1.00 Yes
2026-02-12 00:59 Germany 78.46.209.220 2026-02-11 23:22 1:37 0.38 Yes
2026-02-12 00:04 Sweden 2001:6b0:19:2::121 2026-02-11 22:22 1:42 1.20 Yes
2026-02-12 00:02 Sweden 194.71.11.121 2026-02-11 22:22 1:40 1.27 Yes
2026-02-12 00:02 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-12 00:00 United Kingdom 185.73.44.89 2026-02-11 22:22 1:38 0.74 Yes
2026-02-11 23:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 22:22 1:03 1.45 Yes
2026-02-11 23:23 Germany 78.46.209.220 2026-02-11 22:22 1:01 0.43 Yes
2026-02-11 22:56 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-11 22:54 United Kingdom 185.73.44.89 2026-02-11 21:21 1:33 0.71 Yes
2026-02-11 22:12 Sweden 2001:6b0:19:2::121 2026-02-11 20:21 1:51 1.65 Yes
2026-02-11 22:11 Sweden 194.71.11.121 2026-02-11 20:21 1:49 1.27 Yes
2026-02-11 21:49 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-11 21:47 United Kingdom 185.73.44.89 2026-02-11 20:21 1:26 2.71 Yes
2026-02-11 21:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 20:21 1:19 2.78 Yes
2026-02-11 21:39 Germany 78.46.209.220 2026-02-11 20:21 1:18 0.41 Yes
2026-02-11 21:00 Sweden 2001:6b0:19:2::121 2026-02-11 19:20 1:40 1.09 Yes
2026-02-11 20:58 Sweden 194.71.11.121 2026-02-11 19:20 1:38 1.27 Yes
2026-02-11 20:30 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-11 20:28 United Kingdom 185.73.44.89 2026-02-11 19:20 1:08 0.70 Yes
2026-02-11 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 18:20 1:52 7.86 Yes
2026-02-11 20:11 Germany 78.46.209.220 2026-02-11 18:20 1:50 2.22 Yes
2026-02-11 19:58 Sweden 2001:6b0:19:2::121 2026-02-11 18:20 1:38 2.21 Yes
2026-02-11 19:56 Sweden 194.71.11.121 2026-02-11 18:20 1:36 2.06 Yes
2026-02-11 19:01 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-11 18:59 United Kingdom 185.73.44.89 2026-02-11 17:19 1:40 0.70 Yes
2026-02-11 18:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 17:19 1:21 2.75 Yes
2026-02-11 18:39 Germany 78.46.209.220 2026-02-11 17:19 1:20 0.39 Yes
2026-02-11 18:08 Sweden 2001:6b0:19:2::121 2026-02-11 13:16 4:52 0.83 Yes
2026-02-11 18:06 Sweden 194.71.11.121 2026-02-11 13:16 4:50 1.27 Yes
2026-02-11 17:40 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-11 17:38 United Kingdom 185.73.44.89 2026-02-11 13:16 4:22 2.77 Yes
2026-02-11 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 13:16 4:02 2.56 Yes
2026-02-11 17:16 Germany 78.46.209.220 2026-02-11 13:16 4:00 0.81 Yes
2026-02-11 16:43 Sweden 2001:6b0:19:2::121 2026-02-11 13:16 3:27 3.04 Yes
2026-02-11 16:41 Sweden 194.71.11.121 2026-02-11 13:16 3:25 1.59 Yes
2026-02-11 16:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 13:16 2:45 3.82 Yes
2026-02-11 16:00 Germany 78.46.209.220 2026-02-11 13:16 2:44 1.98 Yes
2026-02-11 15:52 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-11 15:51 United Kingdom 185.73.44.89 2026-02-11 13:16 2:35 2.72 Yes
2026-02-11 15:35 Sweden 2001:6b0:19:2::121 2026-02-11 13:16 2:19 4.03 Yes
2026-02-11 15:33 Sweden 194.71.11.121 2026-02-11 13:16 2:17 1.27 Yes
2026-02-11 14:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 13:16 1:35 3.27 Yes
2026-02-11 14:49 Germany 78.46.209.220 2026-02-11 13:16 1:33 0.40 Yes
2026-02-11 14:01 Sweden 2001:6b0:19:2::121 2026-02-11 13:16 0:45 2.59 Yes
2026-02-11 13:59 Sweden 194.71.11.121 2026-02-11 13:16 0:43 3.27 Yes
2026-02-11 13:56 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-11 13:54 United Kingdom 185.73.44.89 2026-02-11 13:16 0:38 1.27 Yes
2026-02-11 13:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 11:12 1:51 3.22 Yes
2026-02-11 13:02 Germany 78.46.209.220 2026-02-11 11:12 1:49 0.42 Yes
2026-02-11 12:27 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-11 12:25 United Kingdom 185.73.44.89 2026-02-11 11:12 1:13 0.72 Yes
2026-02-11 12:01 Sweden 2001:6b0:19:2::121 2026-02-11 11:12 0:49 0.84 Yes
2026-02-11 12:00 Sweden 194.71.11.121 2026-02-11 11:12 0:48 1.77 Yes
2026-02-11 11:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 11:12 0:16 2.78 Yes
2026-02-11 11:27 Germany 78.46.209.220 2026-02-11 11:12 0:15 1.96 Yes
2026-02-11 10:46 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-11 10:44 United Kingdom 185.73.44.89 2026-02-11 08:11 2:33 2.54 Yes
2026-02-11 10:33 Sweden 2001:6b0:19:2::121 2026-02-11 08:11 2:21 1.89 Yes
2026-02-11 10:31 Sweden 194.71.11.121 2026-02-11 08:11 2:19 1.76 Yes
2026-02-11 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 08:11 2:06 2.80 Yes
2026-02-11 10:16 Germany 78.46.209.220 2026-02-11 08:11 2:05 2.18 Yes
2026-02-11 09:06 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-11 09:04 United Kingdom 185.73.44.89 2026-02-11 08:11 0:53 2.51 Yes
2026-02-11 08:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 08:11 0:35 2.80 Yes
2026-02-11 08:45 Germany 78.46.209.220 2026-02-11 08:11 0:33 0.40 Yes
2026-02-11 08:42 Sweden 2001:6b0:19:2::121 2026-02-11 08:11 0:31 2.79 Yes
2026-02-11 08:40 Sweden 194.71.11.121 2026-02-11 08:11 0:29 1.27 Yes
2026-02-11 08:01 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-11 07:59 United Kingdom 185.73.44.89 2026-02-11 06:10 1:49 0.99 Yes
2026-02-11 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 06:10 1:35 0.97 Yes
2026-02-11 07:44 Germany 78.46.209.220 2026-02-11 06:10 1:34 2.16 Yes
2026-02-11 06:57 Sweden 2001:6b0:19:2::121 2026-02-11 06:10 0:46 3.64 Yes
2026-02-11 06:55 Sweden 194.71.11.121 2026-02-11 06:10 0:45 1.33 Yes
2026-02-11 06:32 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-11 06:30 United Kingdom 185.73.44.89 2026-02-11 06:10 0:20 1.43 Yes
2026-02-11 06:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 05:10 1:05 0.99 Yes
2026-02-11 06:13 Germany 78.46.209.220 2026-02-11 05:10 1:03 2.22 Yes
2026-02-11 05:38 Sweden 2001:6b0:19:2::121 2026-02-11 05:10 0:28 0.84 Yes
2026-02-11 05:36 Sweden 194.71.11.121 2026-02-11 05:10 0:26 1.27 Yes
2026-02-11 05:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 04:10 0:59 1.67 Yes
2026-02-11 05:07 Germany 78.46.209.220 2026-02-11 04:10 0:57 1.96 Yes
2026-02-11 05:03 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-11 05:02 United Kingdom 185.73.44.89 2026-02-11 04:10 0:52 1.25 Yes
2026-02-11 04:19 Sweden 2001:6b0:19:2::121 2026-02-11 04:10 0:09 0.99 Yes
2026-02-11 04:17 Sweden 194.71.11.121 2026-02-11 04:10 0:07 1.27 Yes
2026-02-11 03:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 03:10 0:38 2.00 Yes
2026-02-11 03:47 Germany 78.46.209.220 2026-02-11 03:10 0:37 0.40 Yes
2026-02-11 03:27 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-11 03:25 United Kingdom 185.73.44.89 2026-02-11 03:10 0:15 1.06 Yes
2026-02-11 02:46 Sweden 2001:6b0:19:2::121 2026-02-11 02:09 0:37 0.93 Yes
2026-02-11 02:44 Sweden 194.71.11.121 2026-02-11 02:09 0:35 4.85 Yes
2026-02-11 02:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 02:09 0:26 0.96 Yes
2026-02-11 02:34 Germany 78.46.209.220 2026-02-11 02:09 0:25 1.08 Yes
2026-02-11 02:10 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-11 02:09 United Kingdom 185.73.44.89 2026-02-11 01:08 1:01 2.54 Yes
2026-02-11 01:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 01:08 0:20 0.96 Yes
2026-02-11 01:27 Germany 78.46.209.220 2026-02-11 01:08 0:19 0.43 Yes
2026-02-11 01:17 Sweden 2001:6b0:19:2::121 2026-02-11 01:08 0:09 2.71 Yes
2026-02-11 01:15 Sweden 194.71.11.121 2026-02-11 00:08 1:07 3.95 Yes
2026-02-11 00:22 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-11 00:21 United Kingdom 185.73.44.89 2026-02-11 00:08 0:12 0.70 Yes
2026-02-11 00:13 Sweden 2001:6b0:19:2::121 2026-02-10 23:07 1:05 0.84 Yes
2026-02-11 00:11 Sweden 194.71.11.121 2026-02-10 23:07 1:03 2.18 Yes
2026-02-10 23:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 23:07 0:49 2.76 Yes
2026-02-10 23:55 Germany 78.46.209.220 2026-02-10 23:07 0:47 0.38 Yes
2026-02-10 22:53 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-10 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:07 0:45 0.96 Yes
2026-02-10 22:51 United Kingdom 185.73.44.89 2026-02-10 22:07 0:44 1.20 Yes
2026-02-10 22:51 Germany 78.46.209.220 2026-02-10 22:07 0:44 0.86 Yes
2026-02-10 22:31 Sweden 2001:6b0:19:2::121 2026-02-10 22:07 0:24 1.91 Yes
2026-02-10 22:29 Sweden 194.71.11.121 2026-02-10 22:07 0:22 1.27 Yes
2026-02-10 21:46 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-10 21:44 United Kingdom 185.73.44.89 2026-02-10 21:06 0:38 0.72 Yes
2026-02-10 21:11 Sweden 2001:6b0:19:2::121 2026-02-10 20:06 1:05 0.84 Yes
2026-02-10 21:09 Sweden 194.71.11.121 2026-02-10 20:06 1:03 1.27 Yes
2026-02-10 20:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 20:06 0:50 0.97 Yes
2026-02-10 20:54 Germany 78.46.209.220 2026-02-10 20:06 0:48 2.40 Yes
2026-02-10 19:45 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-10 19:44 United Kingdom 185.73.44.89 2026-02-10 19:05 0:39 1.53 Yes
2026-02-10 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 19:05 0:19 1.64 Yes
2026-02-10 19:23 Sweden 2001:6b0:19:2::121 2026-02-10 19:05 0:17 4.26 Yes
2026-02-10 19:22 Germany 78.46.209.220 2026-02-10 19:05 0:17 2.15 Yes
2026-02-10 19:21 Sweden 194.71.11.121 2026-02-10 19:05 0:16 1.27 Yes
2026-02-10 18:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 18:04 0:15 0.97 Yes
2026-02-10 18:18 Germany 78.46.209.220 2026-02-10 18:04 0:13 2.64 Yes
2026-02-10 18:02 Sweden 2001:6b0:19:2::121 2026-02-10 17:04 0:58 2.64 Yes
2026-02-10 18:00 Sweden 194.71.11.121 2026-02-10 17:04 0:56 1.27 Yes
2026-02-10 18:00 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-10 17:58 United Kingdom 185.73.44.89 2026-02-10 17:04 0:54 6.55 Yes
2026-02-10 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 17:04 0:14 2.78 Yes
2026-02-10 17:16 Germany 78.46.209.220 2026-02-10 17:04 0:12 1.00 Yes
2026-02-10 16:30 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
