Mirror Details: fcix.net
| Name: | fcix.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://codingflyboy.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.31 | 0.03 | 1.0 | Details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-11 07:22 | 100.0% | 0:50 | 0.20 | 0.04 | 1.1 | Details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.35 | 0.11 | 1.1 | Details |
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.20 | 0.03 | 0.9 | Details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.59 | 0.30 | 1.5 | Details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.31 | 0.03 | 1.0 | Details |
| http://mirror.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.33 | 0.05 | 1.0 | Details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.20 | 0.04 | 0.9 | Details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.25 | 0.04 | 0.9 | Details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.24 | 0.04 | 0.9 | Details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.33 | 0.04 | 1.0 | Details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.26 | 0.04 | 0.9 | Details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2026-02-11 08:22 | 100.0% | 0:37 | 0.26 | 0.04 | 0.9 | Details |
| http://ziply.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.31 | 0.04 | 1.0 | Details |
| https://codingflyboy.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.50 | 0.13 | 1.3 | Details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-11 07:22 | 100.0% | 0:50 | 0.30 | 0.05 | 1.2 | Details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.50 | 0.12 | 1.3 | Details |
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.33 | 0.09 | 1.1 | Details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.88 | 0.54 | 2.1 | Details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.47 | 0.05 | 1.2 | Details |
| https://mirror.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.48 | 0.10 | 1.2 | Details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://nnenix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.29 | 0.05 | 1.0 | Details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.36 | 0.10 | 1.1 | Details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.35 | 0.06 | 1.0 | Details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.48 | 0.05 | 1.2 | Details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.37 | 0.06 | 1.1 | Details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2026-02-11 08:22 | 100.0% | 0:37 | 0.37 | 0.05 | 1.1 | Details |
| https://ziply.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 0.48 | 0.07 | 1.2 | Details |
| rsync://codingflyboy.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 2.26 | 0.20 | 3.1 | Details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-11 07:22 | 100.0% | 0:49 | 1.59 | 0.32 | 2.7 | Details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 2.35 | 0.19 | 3.2 | Details |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 1.41 | 0.17 | 2.2 | Details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | Yes | Yes | 2026-02-11 08:22 | 97.9% | 0:38 | 4.00 | 1.28 | 6.0 | Details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 2.23 | 0.21 | 3.1 | Details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | unknown | unknown | 3.86 | 1.91 | ∞ | Details | |
| rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 1.43 | 0.20 | 2.3 | Details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 1.81 | 0.21 | 2.7 | Details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 1.86 | 1.21 | 3.7 | Details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 2.20 | 0.21 | 3.1 | Details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 1.93 | 0.23 | 2.8 | Details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2026-02-11 08:22 | 100.0% | 0:37 | 1.87 | 0.19 | 2.7 | Details |
| rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-11 08:22 | 100.0% | 0:38 | 2.30 | 0.25 | 3.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-02-11 09:05 | 603 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-02-11 09:05 | 554 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-11 09:05 | 524 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-11 08:46 | 146 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-02-11 08:00 | 116 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-02-11 04:18 | 67 | details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | rsync subprocess killed after 15.0 seconds | 2026-02-10 13:02 | 2 | details |
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-02-09 21:31 | 1 | details |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-09 21:31 | 1 | details |
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-02-09 21:31 | 1 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Connection timed out. | 2026-02-09 16:42 | 1 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Connection timed out. | 2026-02-09 16:42 | 6 | details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-02-08 04:05 | 12 | details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-02-08 04:05 | 9 | details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-08 04:05 | 9 | details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-02-07 16:47 | 1 | details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-02-07 16:45 | 1 | details |
| rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-02-07 16:45 | 1 | details |
| https://mirror.fcix.net/archlinux/ | https | United States | HTTP Error 500: Internal Server Error | 2026-02-07 08:24 | 1 | details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-06 14:39 | 1 | details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-02-06 14:39 | 1 | details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-02-06 14:39 | 1 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync subprocess killed after 15.0 seconds | 2026-02-05 11:38 | 1 | details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-02-05 05:31 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.