URL Details: rsync://edgeuno-bog2.mm.fcix.net/archlinux/

URL: rsync://edgeuno-bog2.mm.fcix.net/archlinux/
Mirror: fcix.net
Protocol: rsync
Country: Colombia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-13 13:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 341:04 2.31 Yes
2026-04-13 13:24 Germany 78.46.209.220 2026-03-30 08:22 341:02 2.16 Yes
2026-04-13 12:27 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 340:05 2.12 Yes
2026-04-13 12:25 United Kingdom 185.73.44.89 2026-03-30 08:22 340:03 2.05 Yes
2026-04-13 11:55 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 339:33 2.36 Yes
2026-04-13 11:53 Sweden 194.71.11.121 2026-03-30 08:22 339:31 2.65 Yes
2026-04-13 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 339:26 2.30 Yes
2026-04-13 11:47 Germany 78.46.209.220 2026-03-30 08:22 339:25 2.32 Yes
2026-04-13 10:53 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 338:31 2.62 Yes
2026-04-13 10:51 Sweden 194.71.11.121 2026-03-30 08:22 338:29 2.49 Yes
2026-04-13 10:44 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 338:22 2.13 Yes
2026-04-13 10:42 United Kingdom 185.73.44.89 2026-03-30 08:22 338:20 2.11 Yes
2026-04-13 10:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 338:06 2.42 Yes
2026-04-13 10:27 Germany 78.46.209.220 2026-03-30 08:22 338:05 2.33 Yes
2026-04-13 09:29 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 337:07 3.05 Yes
2026-04-13 09:27 Sweden 194.71.11.121 2026-03-30 08:22 337:05 2.83 Yes
2026-04-13 08:55 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 336:33 2.43 Yes
2026-04-13 08:53 United Kingdom 185.73.44.89 2026-03-30 08:22 336:31 2.15 Yes
2026-04-13 08:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 336:07 2.32 Yes
2026-04-13 08:27 Germany 78.46.209.220 2026-03-30 08:22 336:05 2.20 Yes
2026-04-13 07:32 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 335:10 2.76 Yes
2026-04-13 07:30 Sweden 194.71.11.121 2026-03-30 08:22 335:08 2.66 Yes
2026-04-13 07:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 334:44 2.20 Yes
2026-04-13 07:04 Germany 78.46.209.220 2026-03-30 08:22 334:42 2.33 Yes
2026-04-13 06:58 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 334:36 2.15 Yes
2026-04-13 06:56 United Kingdom 185.73.44.89 2026-03-30 08:22 334:34 2.14 Yes
2026-04-13 05:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 333:34 5.06 Yes
2026-04-13 05:54 Germany 78.46.209.220 2026-03-30 08:22 333:32 2.10 Yes
2026-04-13 05:50 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 333:28 2.26 Yes
2026-04-13 05:48 United Kingdom 185.73.44.89 2026-03-30 08:22 333:26 2.16 Yes
2026-04-13 05:37 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 333:15 2.45 Yes
2026-04-13 05:35 Sweden 194.71.11.121 2026-03-30 08:22 333:13 2.80 Yes
2026-04-13 04:15 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 331:53 2.54 Yes
2026-04-13 04:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 331:51 2.29 Yes
2026-04-13 04:13 Sweden 194.71.11.121 2026-03-30 08:22 331:51 2.64 Yes
2026-04-13 04:11 Germany 78.46.209.220 2026-03-30 08:22 331:49 2.32 Yes
2026-04-13 03:57 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 331:35 2.33 Yes
2026-04-13 03:55 United Kingdom 185.73.44.89 2026-03-30 08:22 331:33 2.20 Yes
2026-04-13 02:53 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 330:31 2.36 Yes
2026-04-13 02:51 United Kingdom 185.73.44.89 2026-03-30 08:22 330:29 2.22 Yes
2026-04-13 02:47 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 330:25 2.41 Yes
2026-04-13 02:44 Sweden 194.71.11.121 2026-03-30 08:22 330:22 2.81 Yes
2026-04-13 02:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 329:56 2.28 Yes
2026-04-13 02:16 Germany 78.46.209.220 2026-03-30 08:22 329:54 5.75 Yes
2026-04-13 01:23 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 329:01 2.59 Yes
2026-04-13 01:21 Sweden 194.71.11.121 2026-03-30 08:22 328:59 2.78 Yes
2026-04-13 01:12 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 328:50 2.37 Yes
2026-04-13 01:10 United Kingdom 185.73.44.89 2026-03-30 08:22 328:48 2.09 Yes
2026-04-13 00:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 328:15 2.40 Yes
2026-04-13 00:35 Germany 78.46.209.220 2026-03-30 08:22 328:13 5.62 Yes
2026-04-12 23:58 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 327:36 2.28 Yes
2026-04-12 23:56 Sweden 194.71.11.121 2026-03-30 08:22 327:34 2.69 Yes
2026-04-12 23:30 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 327:08 2.26 Yes
2026-04-12 23:28 United Kingdom 185.73.44.89 2026-03-30 08:22 327:06 2.49 Yes
2026-04-12 23:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 326:57 2.30 Yes
2026-04-12 23:17 Germany 78.46.209.220 2026-03-30 08:22 326:55 2.31 Yes
2026-04-12 22:31 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 326:09 2.48 Yes
2026-04-12 22:29 Sweden 194.71.11.121 2026-03-30 08:22 326:07 2.57 Yes
2026-04-12 22:11 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 325:49 2.31 Yes
2026-04-12 22:09 United Kingdom 185.73.44.89 2026-03-30 08:22 325:47 2.26 Yes
2026-04-12 21:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 325:18 2.30 Yes
2026-04-12 21:39 Germany 78.46.209.220 2026-03-30 08:22 325:17 4.47 Yes
2026-04-12 20:35 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 324:13 2.61 Yes
2026-04-12 20:33 Sweden 194.71.11.121 2026-03-30 08:22 324:11 2.31 Yes
2026-04-12 20:16 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 323:54 2.29 Yes
2026-04-12 20:14 United Kingdom 185.73.44.89 2026-03-30 08:22 323:52 2.23 Yes
2026-04-12 19:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 323:19 2.30 Yes
2026-04-12 19:39 Germany 78.46.209.220 2026-03-30 08:22 323:17 2.33 Yes
2026-04-12 19:10 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 322:48 2.24 Yes
2026-04-12 19:08 Sweden 194.71.11.121 2026-03-30 08:22 322:46 2.71 Yes
2026-04-12 19:05 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 322:43 2.14 Yes
2026-04-12 19:03 United Kingdom 185.73.44.89 2026-03-30 08:22 322:41 2.31 Yes
2026-04-12 18:35 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 322:13 2.30 Yes
2026-04-12 18:33 Germany 78.46.209.220 2026-03-30 08:22 322:11 2.21 Yes
2026-04-12 17:53 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 321:31 2.61 Yes
2026-04-12 17:51 Sweden 194.71.11.121 2026-03-30 08:22 321:29 3.58 Yes
2026-04-12 17:15 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 320:53 6.84 Yes
2026-04-12 17:13 United Kingdom 185.73.44.89 2026-03-30 08:22 320:51 2.35 Yes
2026-04-12 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 320:23 2.14 Yes
2026-04-12 16:43 Germany 78.46.209.220 2026-03-30 08:22 320:21 2.19 Yes
2026-04-12 16:17 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 319:55 2.52 Yes
2026-04-12 16:15 Sweden 194.71.11.121 2026-03-30 08:22 319:53 2.34 Yes
2026-04-12 16:15 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 319:53 2.30 Yes
2026-04-12 16:13 United Kingdom 185.73.44.89 2026-03-30 08:22 319:51 2.67 Yes
2026-04-12 15:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 318:51 2.18 Yes
2026-04-12 15:11 Germany 78.46.209.220 2026-03-30 08:22 318:49 2.19 Yes
2026-04-12 14:56 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 318:34 2.18 Yes
2026-04-12 14:54 United Kingdom 185.73.44.89 2026-03-30 08:22 318:32 2.16 Yes
2026-04-12 14:31 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 318:09 2.69 Yes
2026-04-12 14:29 Sweden 194.71.11.121 2026-03-30 08:22 318:07 2.65 Yes
2026-04-12 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 317:40 2.14 Yes
2026-04-12 14:00 Germany 78.46.209.220 2026-03-30 08:22 317:38 2.30 Yes
2026-04-12 13:02 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 316:40 2.30 Yes
2026-04-12 13:00 United Kingdom 185.73.44.89 2026-03-30 08:22 316:38 2.21 Yes
2026-04-12 12:50 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 316:28 2.39 Yes
2026-04-12 12:48 Sweden 194.71.11.121 2026-03-30 08:22 316:26 2.96 Yes
2026-04-12 12:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 316:18 2.20 Yes
2026-04-12 12:39 Germany 78.46.209.220 2026-03-30 08:22 316:17 2.33 Yes
2026-04-12 11:45 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 315:23 2.23 Yes
2026-04-12 11:43 United Kingdom 185.73.44.89 2026-03-30 08:22 315:21 2.12 Yes
2026-04-12 11:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 315:15 2.31 Yes
2026-04-12 11:35 Germany 78.46.209.220 2026-03-30 08:22 315:13 2.31 Yes
2026-04-12 11:30 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 315:08 2.46 Yes
2026-04-12 11:28 Sweden 194.71.11.121 2026-03-30 08:22 315:06 2.24 Yes
2026-04-12 10:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 314:10 2.32 Yes
2026-04-12 10:30 Germany 78.46.209.220 2026-03-30 08:22 314:08 2.35 Yes
2026-04-12 10:14 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 313:52 2.12 Yes
2026-04-12 10:12 United Kingdom 185.73.44.89 2026-03-30 08:22 313:50 2.39 Yes
2026-04-12 10:05 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 313:43 2.36 Yes
2026-04-12 10:03 Sweden 194.71.11.121 2026-03-30 08:22 313:41 2.59 Yes
2026-04-12 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 312:46 2.22 Yes
2026-04-12 09:07 Germany 78.46.209.220 2026-03-30 08:22 312:45 2.25 Yes
2026-04-12 08:25 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 312:03 2.08 Yes
2026-04-12 08:23 United Kingdom 185.73.44.89 2026-03-30 08:22 312:01 2.15 Yes
2026-04-12 08:16 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 311:54 2.60 Yes
2026-04-12 08:14 Sweden 194.71.11.121 2026-03-30 08:22 311:52 2.94 Yes
2026-04-12 07:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 310:49 2.30 Yes
2026-04-12 07:09 Germany 78.46.209.220 2026-03-30 08:22 310:47 2.22 Yes
2026-04-12 07:07 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 310:45 2.11 Yes
2026-04-12 07:05 United Kingdom 185.73.44.89 2026-03-30 08:22 310:43 2.25 Yes
2026-04-12 07:00 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 310:38 2.73 Yes
2026-04-12 06:58 Sweden 194.71.11.121 2026-03-30 08:22 310:36 2.74 Yes
2026-04-12 05:29 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 309:07 2.65 Yes
2026-04-12 05:27 Sweden 194.71.11.121 2026-03-30 08:22 309:05 2.47 Yes
2026-04-12 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 309:03 2.33 Yes
2026-04-12 05:23 Germany 78.46.209.220 2026-03-30 08:22 309:01 2.10 Yes
2026-04-12 05:10 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 308:48 2.15 Yes
2026-04-12 05:08 United Kingdom 185.73.44.89 2026-03-30 08:22 308:46 2.26 Yes
2026-04-12 03:45 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 307:23 2.75 Yes
2026-04-12 03:43 Sweden 194.71.11.121 2026-03-30 08:22 307:21 2.28 Yes
2026-04-12 03:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 307:15 2.29 Yes
2026-04-12 03:35 Germany 78.46.209.220 2026-03-30 08:22 307:13 2.16 Yes
2026-04-12 03:24 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 307:02 2.16 Yes
2026-04-12 03:22 United Kingdom 185.73.44.89 2026-03-30 08:22 307:00 2.18 Yes
2026-04-12 02:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 305:53 2.24 Yes
2026-04-12 02:13 Germany 78.46.209.220 2026-03-30 08:22 305:51 2.43 Yes
2026-04-12 02:01 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 305:39 2.49 Yes
2026-04-12 01:59 Sweden 194.71.11.121 2026-03-30 08:22 305:37 2.36 Yes
2026-04-12 01:33 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 305:11 2.27 Yes
2026-04-12 01:31 United Kingdom 185.73.44.89 2026-03-30 08:22 305:09 2.21 Yes
2026-04-12 00:57 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 304:35 2.45 Yes
2026-04-12 00:55 Sweden 194.71.11.121 2026-03-30 08:22 304:33 2.70 Yes
2026-04-12 00:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 304:15 2.30 Yes
2026-04-12 00:35 Germany 78.46.209.220 2026-03-30 08:22 304:13 2.32 Yes
2026-04-12 00:03 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 303:41 2.28 Yes
2026-04-12 00:01 United Kingdom 185.73.44.89 2026-03-30 08:22 303:39 2.29 Yes
2026-04-11 23:47 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 303:25 2.71 Yes
2026-04-11 23:44 Sweden 194.71.11.121 2026-03-30 08:22 303:22 2.69 Yes
2026-04-11 23:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 302:53 2.29 Yes
2026-04-11 23:13 Germany 78.46.209.220 2026-03-30 08:22 302:51 2.60 Yes
2026-04-11 22:17 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 301:55 2.32 Yes
2026-04-11 22:15 United Kingdom 185.73.44.89 2026-03-30 08:22 301:53 2.16 Yes
2026-04-11 22:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 301:45 2.29 Yes
2026-04-11 22:05 Germany 78.46.209.220 2026-03-30 08:22 301:43 2.30 Yes
2026-04-11 21:57 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 301:35 2.23 Yes
2026-04-11 21:55 Sweden 194.71.11.121 2026-03-30 08:22 301:33 2.80 Yes
2026-04-11 20:52 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 300:30 2.37 Yes
2026-04-11 20:50 United Kingdom 185.73.44.89 2026-03-30 08:22 300:28 2.20 Yes
2026-04-11 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 300:25 2.29 Yes
2026-04-11 20:45 Germany 78.46.209.220 2026-03-30 08:22 300:23 2.32 Yes
2026-04-11 20:42 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 300:20 2.59 Yes
2026-04-11 20:39 Sweden 194.71.11.121 2026-03-30 08:22 300:17 4.97 Yes
2026-04-11 19:38 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 299:16 2.70 Yes
2026-04-11 19:36 Sweden 194.71.11.121 2026-03-30 08:22 299:14 2.66 Yes
2026-04-11 19:19 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 298:57 2.24 Yes
2026-04-11 19:17 United Kingdom 185.73.44.89 2026-03-30 08:22 298:55 2.26 Yes
2026-04-11 18:54 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 298:32 2.28 Yes
2026-04-11 18:52 Germany 78.46.209.220 2026-03-30 08:22 298:30 2.20 Yes
2026-04-11 17:57 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 297:35 3.61 Yes
2026-04-11 17:56 United Kingdom 185.73.44.89 2026-03-30 08:22 297:34 2.13 Yes
2026-04-11 17:43 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 297:21 2.42 Yes
2026-04-11 17:41 Sweden 194.71.11.121 2026-03-30 08:22 297:19 2.27 Yes
2026-04-11 17:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 297:00 2.14 Yes
2026-04-11 17:20 Germany 78.46.209.220 2026-03-30 08:22 296:58 2.32 Yes
2026-04-11 16:28 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 296:06 2.33 Yes
2026-04-11 16:27 United Kingdom 185.73.44.89 2026-03-30 08:22 296:05 2.38 Yes
2026-04-11 16:18 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 295:56 2.62 Yes
2026-04-11 16:16 Sweden 194.71.11.121 2026-03-30 08:22 295:54 2.70 Yes
2026-04-11 15:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 295:31 4.20 Yes
2026-04-11 15:51 Germany 78.46.209.220 2026-03-30 08:22 295:29 2.19 Yes
2026-04-11 15:28 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 295:06 2.38 Yes
2026-04-11 15:26 United Kingdom 185.73.44.89 2026-03-30 08:22 295:04 2.11 Yes
2026-04-11 14:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 294:01 2.24 Yes
2026-04-11 14:22 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 294:00 2.63 Yes
2026-04-11 14:21 Germany 78.46.209.220 2026-03-30 08:22 293:59 2.35 Yes
2026-04-11 14:20 Sweden 194.71.11.121 2026-03-30 08:22 293:58 2.56 Yes
2026-04-11 14:04 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 293:42 2.19 Yes
2026-04-11 14:02 United Kingdom 185.73.44.89 2026-03-30 08:22 293:40 2.25 Yes
2026-04-11 12:28 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 292:06 2.58 Yes
2026-04-11 12:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 292:05 2.34 Yes
2026-04-11 12:26 Sweden 194.71.11.121 2026-03-30 08:22 292:04 2.72 Yes
2026-04-11 12:25 Germany 78.46.209.220 2026-03-30 08:22 292:03 2.36 Yes
2026-04-11 12:08 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 291:46 2.22 Yes
2026-04-11 12:07 United Kingdom 185.73.44.89 2026-03-30 08:22 291:45 2.11 Yes
2026-04-11 11:29 United Kingdom 185.73.44.89 2026-03-30 08:22 291:07 2.31 Yes
2026-04-11 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 290:45 2.35 Yes
2026-04-11 11:05 Germany 78.46.209.220 2026-03-30 08:22 290:43 2.09 Yes
2026-04-11 10:26 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 290:04 2.65 Yes
2026-04-11 10:23 Sweden 194.71.11.121 2026-03-30 08:22 290:01 2.87 Yes
2026-04-11 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 289:44 2.24 Yes
2026-04-11 10:04 Germany 78.46.209.220 2026-03-30 08:22 289:42 2.26 Yes
2026-04-11 10:02 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 289:40 2.20 Yes
2026-04-11 10:00 United Kingdom 185.73.44.89 2026-03-30 08:22 289:38 13.16 Yes
2026-04-11 08:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 288:30 2.37 Yes
2026-04-11 08:50 Germany 78.46.209.220 2026-03-30 08:22 288:28 2.43 Yes
2026-04-11 08:37 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 288:15 2.65 Yes
2026-04-11 08:35 Sweden 194.71.11.121 2026-03-30 08:22 288:13 2.90 Yes
2026-04-11 08:16 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 287:54 2.40 Yes
2026-04-11 08:14 United Kingdom 185.73.44.89 2026-03-30 08:22 287:52 2.21 Yes
2026-04-11 07:35 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 287:13 2.25 Yes
2026-04-11 07:33 Germany 78.46.209.220 2026-03-30 08:22 287:11 2.27 Yes
2026-04-11 07:00 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 286:38 2.53 Yes
2026-04-11 06:58 Sweden 194.71.11.121 2026-03-30 08:22 286:36 2.46 Yes
2026-04-11 06:35 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 286:13 2.21 Yes
2026-04-11 06:34 United Kingdom 185.73.44.89 2026-03-30 08:22 286:12 2.30 Yes
2026-04-11 06:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 285:48 2.34 Yes
2026-04-11 06:08 Germany 78.46.209.220 2026-03-30 08:22 285:46 2.36 Yes
2026-04-11 05:33 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 285:11 2.39 Yes
2026-04-11 05:31 Sweden 194.71.11.121 2026-03-30 08:22 285:09 2.87 Yes
2026-04-11 04:36 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 284:14 2.13 Yes
2026-04-11 04:34 United Kingdom 185.73.44.89 2026-03-30 08:22 284:12 2.19 Yes
2026-04-11 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 283:58 2.08 Yes
2026-04-11 04:18 Germany 78.46.209.220 2026-03-30 08:22 283:56 2.44 Yes
2026-04-11 04:10 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 283:48 2.67 Yes
2026-04-11 04:08 Sweden 194.71.11.121 2026-03-30 08:22 283:46 2.27 Yes
2026-04-11 02:45 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 282:23 2.43 Yes
2026-04-11 02:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 282:22 2.34 Yes
2026-04-11 02:44 United Kingdom 185.73.44.89 2026-03-30 08:22 282:22 2.62 Yes
2026-04-11 02:43 Germany 78.46.209.220 2026-03-30 08:22 282:21 2.37 Yes
2026-04-11 02:13 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 281:51 4.27 Yes
2026-04-11 02:11 Sweden 194.71.11.121 2026-03-30 08:22 281:49 2.28 Yes
2026-04-11 01:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 280:49 2.35 Yes
2026-04-11 01:09 Germany 78.46.209.220 2026-03-30 08:22 280:47 2.19 Yes
2026-04-11 01:06 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 280:44 2.73 Yes
2026-04-11 01:04 United Kingdom 185.73.44.89 2026-03-30 08:22 280:42 2.09 Yes
2026-04-11 00:37 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 280:15 2.51 Yes
2026-04-11 00:35 Sweden 194.71.11.121 2026-03-30 08:22 280:13 2.61 Yes
2026-04-11 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 279:47 2.18 Yes
2026-04-11 00:07 Germany 78.46.209.220 2026-03-30 08:22 279:45 2.33 Yes
2026-04-10 23:32 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 279:10 2.16 Yes
2026-04-10 23:30 United Kingdom 185.73.44.89 2026-03-30 08:22 279:08 2.29 Yes
2026-04-10 22:56 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 278:34 2.33 Yes
2026-04-10 22:54 Sweden 194.71.11.121 2026-03-30 08:22 278:32 2.79 Yes
2026-04-10 22:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 278:04 2.29 Yes
2026-04-10 22:24 Germany 78.46.209.220 2026-03-30 08:22 278:02 2.29 Yes
2026-04-10 21:39 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 277:17 2.70 Yes
2026-04-10 21:38 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 277:16 2.39 Yes
2026-04-10 21:37 Sweden 194.71.11.121 2026-03-30 08:22 277:15 2.68 Yes
2026-04-10 21:37 United Kingdom 185.73.44.89 2026-03-30 08:22 277:15 2.26 Yes
2026-04-10 21:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 277:01 2.11 Yes
2026-04-10 21:21 Germany 78.46.209.220 2026-03-30 08:22 276:59 2.30 Yes
2026-04-10 20:39 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 276:17 2.58 Yes
2026-04-10 20:36 Sweden 194.71.11.121 2026-03-30 08:22 276:14 2.79 Yes
2026-04-10 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 275:58 2.26 Yes
2026-04-10 20:18 Germany 78.46.209.220 2026-03-30 08:22 275:56 2.18 Yes
2026-04-10 19:38 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 275:16 2.29 Yes
2026-04-10 19:36 United Kingdom 185.73.44.89 2026-03-30 08:22 275:14 2.28 Yes
2026-04-10 19:21 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 274:59 10.41 Yes
2026-04-10 19:19 Sweden 194.71.11.121 2026-03-30 08:22 274:57 2.73 Yes
2026-04-10 18:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 274:30 2.12 Yes
2026-04-10 18:51 Germany 78.46.209.220 2026-03-30 08:22 274:29 13.26 Yes
2026-04-10 18:11 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 273:49 2.29 Yes
2026-04-10 18:09 United Kingdom 185.73.44.89 2026-03-30 08:22 273:47 2.25 Yes
2026-04-10 17:42 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 273:20 2.91 Yes
2026-04-10 17:40 Sweden 194.71.11.121 2026-03-30 08:22 273:18 2.24 Yes
2026-04-10 16:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 272:31 2.27 Yes
2026-04-10 16:51 Germany 78.46.209.220 2026-03-30 08:22 272:29 2.17 Yes
2026-04-10 16:43 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 272:21 2.23 Yes
2026-04-10 16:41 United Kingdom 185.73.44.89 2026-03-30 08:22 272:19 2.14 Yes
2026-04-10 15:58 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 271:36 2.83 Yes
2026-04-10 15:56 Sweden 194.71.11.121 2026-03-30 08:22 271:34 2.36 Yes
2026-04-10 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 271:18 2.28 Yes
