Mirror Details: flokinet.net
| Name: | flokinet.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Yes | Yes | 2026-02-11 12:45 | 100.0% | 1:58 | 0.15 | 0.06 | 2.2 | Details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-02-11 11:44 | 100.0% | 1:41 | 0.10 | 0.05 | 1.8 | Details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Yes | Yes | 2026-02-11 10:29 | 100.0% | 2:02 | 0.21 | 0.33 | 2.6 | Details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Yes | Yes | 2026-02-11 12:45 | 100.0% | 1:58 | 0.17 | 0.06 | 2.2 | Details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-02-11 11:44 | 100.0% | 1:41 | 0.08 | 0.04 | 1.8 | Details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Yes | Yes | 2026-02-11 10:29 | 100.0% | 2:02 | 0.23 | 0.34 | 2.6 | Details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | Yes | Yes | 2026-02-11 12:45 | 100.0% | 1:58 | 1.35 | 0.66 | 4.0 | Details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-02-11 11:44 | 100.0% | 1:41 | 0.65 | 0.25 | 2.6 | Details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | Yes | Yes | 2026-02-11 10:29 | 100.0% | 2:02 | 1.94 | 1.57 | 5.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | rsync: [Receiver] failed to connect to nl.mirror.flokinet.net (2a06:1700:3:12::12): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-05 11:13 | 45 | details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | No route to host | 2026-02-05 11:13 | 90 | details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | No route to host | 2026-02-05 11:13 | 90 | details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | rsync: [Receiver] failed to connect to nl.mirror.flokinet.net (185.246.188.7): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-05 11:11 | 45 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.