URL Details: http://kebo.pens.ac.id/archlinux/
| URL: | http://kebo.pens.ac.id/archlinux/ |
|---|---|
| Mirror: | kebo.pens.ac.id |
| Protocol: | http |
| Country: | Indonesia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-28 12:46 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 341:22 | 0.87 | Yes | |
| 2026-06-28 12:44 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 341:20 | 1.13 | Yes | |
| 2026-06-28 12:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 341:13 | 0.81 | Yes | |
| 2026-06-28 12:35 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 341:11 | 0.63 | Yes | |
| 2026-06-28 11:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 340:20 | 0.78 | Yes | |
| 2026-06-28 11:42 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 340:18 | 0.67 | Yes | |
| 2026-06-28 11:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 340:08 | 0.81 | Yes | |
| 2026-06-28 11:30 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 340:06 | 0.58 | Yes | |
| 2026-06-28 10:59 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 339:35 | 0.63 | Yes | |
| 2026-06-28 10:57 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 339:33 | 0.84 | Yes | |
| 2026-06-28 10:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 338:58 | 0.71 | Yes | |
| 2026-06-28 10:21 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 338:57 | 0.72 | Yes | |
| 2026-06-28 10:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 338:56 | 0.77 | Yes | |
| 2026-06-28 10:18 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 338:54 | 0.59 | Yes | |
| 2026-06-28 09:14 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 337:50 | 0.62 | Yes | |
| 2026-06-28 09:12 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 337:48 | 1.03 | Yes | |
| 2026-06-28 08:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 337:35 | 0.69 | Yes | |
| 2026-06-28 08:57 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 337:33 | 0.69 | Yes | |
| 2026-06-28 08:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 336:57 | 0.83 | Yes | |
| 2026-06-28 08:19 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 336:55 | 0.78 | Yes | |
| 2026-06-28 07:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 336:14 | 0.86 | Yes | |
| 2026-06-28 07:36 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 336:12 | 0.68 | Yes | |
| 2026-06-28 07:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 335:55 | 0.82 | Yes | |
| 2026-06-28 07:17 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 335:53 | 0.69 | Yes | |
| 2026-06-28 07:14 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 335:50 | 0.71 | Yes | |
| 2026-06-28 07:12 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 335:48 | 0.75 | Yes | |
| 2026-06-28 05:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 334:27 | 0.72 | Yes | |
| 2026-06-28 05:49 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 334:25 | 0.69 | Yes | |
| 2026-06-28 05:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 334:24 | 0.81 | Yes | |
| 2026-06-28 05:46 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 334:22 | 0.60 | Yes | |
| 2026-06-28 05:22 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 333:58 | 0.62 | Yes | |
| 2026-06-28 05:20 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 333:56 | 0.74 | Yes | |
| 2026-06-28 04:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 332:42 | 0.71 | Yes | |
| 2026-06-28 04:04 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 332:40 | 0.66 | Yes | |
| 2026-06-28 03:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 332:35 | 0.78 | Yes | |
| 2026-06-28 03:59 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 332:35 | 0.69 | Yes | |
| 2026-06-28 03:57 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 332:33 | 0.59 | Yes | |
| 2026-06-28 03:56 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 332:32 | 0.73 | Yes | |
| 2026-06-28 02:56 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 331:32 | 0.62 | Yes | |
| 2026-06-28 02:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 331:30 | 0.69 | Yes | |
| 2026-06-28 02:54 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 331:30 | 0.80 | Yes | |
| 2026-06-28 02:52 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 331:28 | 0.68 | Yes | |
| 2026-06-28 02:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 331:18 | 0.78 | Yes | |
| 2026-06-28 02:40 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 331:16 | 0.62 | Yes | |
| 2026-06-28 01:34 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 330:10 | 3.54 | Yes | |
| 2026-06-28 01:32 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 330:08 | 0.78 | Yes | |
| 2026-06-28 01:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 329:48 | 0.79 | Yes | |
| 2026-06-28 01:10 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 329:46 | 0.64 | Yes | |
| 2026-06-28 01:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 329:42 | 0.89 | Yes | |
| 2026-06-28 01:04 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 329:40 | 0.78 | Yes | |
| 2026-06-28 00:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 328:54 | 0.65 | Yes | |
| 2026-06-28 00:15 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 328:51 | 0.85 | Yes | |
| 2026-06-27 23:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 328:26 | 0.88 | Yes | |
| 2026-06-27 23:48 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 328:24 | 0.69 | Yes | |
| 2026-06-27 23:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 328:12 | 0.78 | Yes | |
| 2026-06-27 23:34 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 328:10 | 0.58 | Yes | |
| 2026-06-27 23:03 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 327:39 | 0.63 | Yes | |
| 2026-06-27 23:01 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 327:37 | 0.78 | Yes | |
| 2026-06-27 22:03 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 326:39 | 0.69 | Yes | |
| 2026-06-27 22:00 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 326:36 | 0.75 | Yes | |
| 2026-06-27 21:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 326:28 | 0.95 | Yes | |
| 2026-06-27 21:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 326:28 | 0.80 | Yes | |
| 2026-06-27 21:50 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 326:26 | 0.67 | Yes | |
| 2026-06-27 21:50 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 326:26 | 0.63 | Yes | |
| 2026-06-27 20:16 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 324:52 | 0.70 | Yes | |
| 2026-06-27 20:14 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 324:49 | 0.83 | Yes | |
| 2026-06-27 20:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 324:44 | 0.93 | Yes | |
| 2026-06-27 20:06 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 324:42 | 0.70 | Yes | |
| 2026-06-27 19:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 324:29 | 0.78 | Yes | |
| 2026-06-27 19:51 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 324:27 | 0.64 | Yes | |
| 2026-06-27 18:30 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 323:06 | 0.76 | Yes | |
| 2026-06-27 18:27 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 323:03 | 0.80 | Yes | |
| 2026-06-27 18:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 322:54 | 0.70 | Yes | |
| 2026-06-27 18:16 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 322:52 | 0.70 | Yes | |
| 2026-06-27 18:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 322:41 | 0.83 | Yes | |
| 2026-06-27 18:03 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 322:39 | 0.61 | Yes | |
| 2026-06-27 17:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 321:53 | 0.68 | Yes | |
| 2026-06-27 17:15 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 321:51 | 0.67 | Yes | |
| 2026-06-27 17:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 321:40 | 0.77 | Yes | |
| 2026-06-27 17:02 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 321:38 | 0.66 | Yes | |
| 2026-06-27 16:56 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 321:32 | 0.90 | Yes | |
| 2026-06-27 16:54 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 321:30 | 0.99 | Yes | |
| 2026-06-27 16:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 320:36 | 0.90 | Yes | |
| 2026-06-27 15:58 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 320:34 | 0.66 | Yes | |
| 2026-06-27 15:52 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 320:27 | 0.76 | Yes | |
| 2026-06-27 15:49 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 320:25 | 0.75 | Yes | |
| 2026-06-27 15:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 320:06 | 0.80 | Yes | |
| 2026-06-27 15:28 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 320:04 | 0.63 | Yes | |
| 2026-06-27 14:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 319:32 | 0.88 | Yes | |
| 2026-06-27 14:54 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 319:30 | 0.67 | Yes | |
| 2026-06-27 14:22 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 318:58 | 0.73 | Yes | |
| 2026-06-27 14:20 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 318:56 | 0.80 | Yes | |
| 2026-06-27 14:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 318:36 | 0.79 | Yes | |
| 2026-06-27 13:58 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 318:34 | 0.62 | Yes | |
| 2026-06-27 13:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 318:21 | 0.71 | Yes | |
| 2026-06-27 13:43 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 318:19 | 0.68 | Yes | |
| 2026-06-27 12:47 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 317:23 | 0.63 | Yes | |
| 2026-06-27 12:45 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 317:21 | 0.75 | Yes | |
| 2026-06-27 12:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 317:05 | 0.79 | Yes | |
| 2026-06-27 12:27 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 317:03 | 0.64 | Yes | |
| 2026-06-27 11:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 316:30 | 0.71 | Yes | |
| 2026-06-27 11:52 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 316:28 | 0.67 | Yes | |
| 2026-06-27 11:37 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 316:13 | 0.83 | Yes | |
| 2026-06-27 11:35 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 316:11 | 0.76 | Yes | |
| 2026-06-27 11:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 315:54 | 0.81 | Yes | |
| 2026-06-27 11:16 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 315:52 | 0.61 | Yes | |
| 2026-06-27 10:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 315:19 | 0.70 | Yes | |
| 2026-06-27 10:41 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 315:16 | 0.68 | Yes | |
| 2026-06-27 10:24 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 315:00 | 0.63 | Yes | |
| 2026-06-27 10:22 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 314:58 | 0.80 | Yes | |
| 2026-06-27 09:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 313:57 | 0.79 | Yes | |
| 2026-06-27 09:19 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 313:55 | 0.59 | Yes | |
| 2026-06-27 09:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 313:46 | 0.69 | Yes | |
| 2026-06-27 09:08 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 313:44 | 0.69 | Yes | |
| 2026-06-27 08:35 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 313:11 | 0.63 | Yes | |
| 2026-06-27 08:33 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 313:09 | 0.75 | Yes | |
| 2026-06-27 07:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 312:08 | 0.80 | Yes | |
| 2026-06-27 07:30 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 312:06 | 0.59 | Yes | |
| 2026-06-27 07:17 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 311:53 | 0.71 | Yes | |
| 2026-06-27 07:15 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 311:51 | 0.85 | Yes | |
| 2026-06-27 07:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 311:47 | 0.88 | Yes | |
| 2026-06-27 07:10 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 311:45 | 0.70 | Yes | |
| 2026-06-27 06:03 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 310:39 | 0.62 | Yes | |
| 2026-06-27 06:01 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 310:37 | 0.78 | Yes | |
| 2026-06-27 05:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 310:32 | 0.70 | Yes | |
| 2026-06-27 05:54 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 310:30 | 0.69 | Yes | |
| 2026-06-27 05:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 310:11 | 0.79 | Yes | |
| 2026-06-27 05:33 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 310:09 | 0.71 | Yes | |
| 2026-06-27 04:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 309:11 | 0.81 | Yes | |
| 2026-06-27 04:33 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 309:09 | 0.62 | Yes | |
| 2026-06-27 04:04 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 308:39 | 0.62 | Yes | |
| 2026-06-27 04:01 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 308:37 | 0.74 | Yes | |
| 2026-06-27 04:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 308:37 | 0.70 | Yes | |
| 2026-06-27 03:59 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 308:35 | 0.68 | Yes | |
| 2026-06-27 03:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 308:07 | 0.84 | Yes | |
| 2026-06-27 03:30 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 308:05 | 0.62 | Yes | |
| 2026-06-27 02:57 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 307:33 | 0.69 | Yes | |
| 2026-06-27 02:55 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 307:31 | 0.75 | Yes | |
| 2026-06-27 02:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 306:54 | 0.77 | Yes | |
| 2026-06-27 02:16 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 306:52 | 0.60 | Yes | |
| 2026-06-27 02:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 306:50 | 0.89 | Yes | |
| 2026-06-27 02:12 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 306:48 | 0.69 | Yes | |
| 2026-06-27 01:53 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 306:29 | 0.63 | Yes | |
| 2026-06-27 01:51 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 306:27 | 0.73 | Yes | |
| 2026-06-27 00:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 305:30 | 0.90 | Yes | |
| 2026-06-27 00:52 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 305:28 | 0.70 | Yes | |
| 2026-06-27 00:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 305:15 | 1.00 | Yes | |
| 2026-06-27 00:37 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 305:13 | 0.68 | Yes | |
| 2026-06-27 00:07 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 304:43 | 0.94 | Yes | |
| 2026-06-27 00:05 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 304:41 | 0.75 | Yes | |
| 2026-06-26 23:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 304:23 | 0.69 | Yes | |
| 2026-06-26 23:45 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 304:21 | 0.70 | Yes | |
| 2026-06-26 23:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 304:05 | 0.78 | Yes | |
| 2026-06-26 23:27 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 304:03 | 0.68 | Yes | |
| 2026-06-26 22:53 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 303:29 | 0.64 | Yes | |
| 2026-06-26 22:51 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 303:27 | 0.88 | Yes | |
| 2026-06-26 22:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 302:48 | 0.88 | Yes | |
| 2026-06-26 22:10 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 302:46 | 0.67 | Yes | |
| 2026-06-26 21:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 302:24 | 0.90 | Yes | |
| 2026-06-26 21:46 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 302:22 | 0.81 | Yes | |
| 2026-06-26 21:24 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 302:00 | 0.69 | Yes | |
| 2026-06-26 21:22 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 301:58 | 0.75 | Yes | |
| 2026-06-26 20:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 301:22 | 0.71 | Yes | |
| 2026-06-26 20:44 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 301:20 | 0.67 | Yes | |
| 2026-06-26 20:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 300:50 | 0.91 | Yes | |
| 2026-06-26 20:12 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 300:48 | 0.72 | Yes | |
| 2026-06-26 19:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 300:07 | 0.70 | Yes | |
| 2026-06-26 19:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 300:07 | 0.71 | Yes | |
| 2026-06-26 19:29 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 300:05 | 0.74 | Yes | |
| 2026-06-26 19:29 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 300:05 | 0.67 | Yes | |
| 2026-06-26 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 299:38 | 0.93 | Yes | |
| 2026-06-26 19:00 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 299:36 | 0.62 | Yes | |
| 2026-06-26 18:20 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 298:56 | 0.69 | Yes | |
| 2026-06-26 18:18 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 298:54 | 0.96 | Yes | |
| 2026-06-26 18:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 298:36 | 0.81 | Yes | |
| 2026-06-26 17:58 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 298:34 | 0.64 | Yes | |
| 2026-06-26 17:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 298:12 | 0.71 | Yes | |
| 2026-06-26 17:34 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 298:10 | 0.68 | Yes | |
| 2026-06-26 17:20 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 297:56 | 0.66 | Yes | |
| 2026-06-26 17:17 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 297:53 | 0.77 | Yes | |
| 2026-06-26 16:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 296:58 | 0.92 | Yes | |
| 2026-06-26 16:20 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 296:56 | 0.64 | Yes | |
| 2026-06-26 15:57 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 296:33 | 0.64 | Yes | |
| 2026-06-26 15:55 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 296:31 | 0.75 | Yes | |
| 2026-06-26 15:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 296:12 | 0.69 | Yes | |
| 2026-06-26 15:34 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 296:10 | 0.69 | Yes | |
| 2026-06-26 14:38 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 295:14 | 0.69 | Yes | |
| 2026-06-26 14:36 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 295:12 | 0.80 | Yes | |
| 2026-06-26 14:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 295:05 | 0.83 | Yes | |
| 2026-06-26 14:27 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 295:03 | 0.75 | Yes | |
| 2026-06-26 14:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 294:50 | 0.71 | Yes | |
| 2026-06-26 14:12 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 294:48 | 0.69 | Yes | |
| 2026-06-26 13:28 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 294:04 | 0.63 | Yes | |
| 2026-06-26 13:26 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 294:02 | 0.86 | Yes | |
| 2026-06-26 13:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 293:36 | 0.79 | Yes | |
| 2026-06-26 12:58 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 293:34 | 0.60 | Yes | |
| 2026-06-26 12:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 292:55 | 0.71 | Yes | |
| 2026-06-26 12:17 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 292:53 | 0.63 | Yes | |
| 2026-06-26 12:16 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 292:52 | 0.68 | Yes | |
| 2026-06-26 12:15 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 292:51 | 0.76 | Yes | |
| 2026-06-26 11:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 292:11 | 0.80 | Yes | |
| 2026-06-26 11:33 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 292:09 | 0.71 | Yes | |
| 2026-06-26 10:49 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 291:25 | 0.62 | Yes | |
| 2026-06-26 10:47 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 291:23 | 0.81 | Yes | |
| 2026-06-26 10:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 291:11 | 0.89 | Yes | |
| 2026-06-26 10:33 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 291:09 | 0.67 | Yes | |
| 2026-06-26 10:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 290:39 | 0.79 | Yes | |
| 2026-06-26 10:01 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 290:37 | 0.64 | Yes | |
| 2026-06-26 09:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 289:50 | 0.71 | Yes | |
| 2026-06-26 09:13 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 289:48 | 0.69 | Yes | |
| 2026-06-26 09:06 | Sweden | 2001:6b0:19:2::121 | 2026-06-14 07:24 | 289:42 | 0.64 | Yes | |
| 2026-06-26 09:04 | Sweden | 194.71.11.121 | 2026-06-14 07:24 | 289:40 | 0.76 | Yes | |
| 2026-06-26 08:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-14 07:24 | 289:07 | 0.78 | Yes | |
| 2026-06-26 08:29 | Germany | 78.46.209.220 | 2026-06-14 07:24 | 289:05 | 0.69 | Yes | |
| 2026-06-26 08:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-14 07:24 | 288:47 | 0.89 | Yes | |
| 2026-06-26 08:09 | United Kingdom | 185.73.44.89 | 2026-06-14 07:24 | 288:45 | 0.70 | Yes | |
