URL Details: https://mirrors.neusoft.edu.cn/archlinux/

URL: https://mirrors.neusoft.edu.cn/archlinux/
Mirror: neusoft.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-11 13:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 653:25 0.73 Yes
2026-02-11 13:02 Germany 78.46.209.220 2026-01-15 07:38 653:24 0.75 Yes
2026-02-11 12:27 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 652:49 0.74 Yes
2026-02-11 12:26 United Kingdom 185.73.44.89 2026-01-15 07:38 652:48 0.77 Yes
2026-02-11 12:02 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 652:23 1.25 Yes
2026-02-11 12:00 Sweden 194.71.11.121 2026-01-15 07:38 652:22 1.45 Yes
2026-02-11 11:29 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 651:51 0.73 Yes
2026-02-11 11:27 Germany 78.46.209.220 2026-01-15 07:38 651:49 0.71 Yes
2026-02-11 10:46 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 651:08 1.44 Yes
2026-02-11 10:45 United Kingdom 185.73.44.89 2026-01-15 07:38 651:06 0.86 Yes
2026-02-11 10:33 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 650:55 1.25 Yes
2026-02-11 10:31 Sweden 194.71.11.121 2026-01-15 07:38 650:53 1.45 Yes
2026-02-11 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 650:40 0.72 Yes
2026-02-11 10:16 Germany 78.46.209.220 2026-01-15 07:38 650:38 0.70 Yes
2026-02-11 09:06 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 649:28 0.71 Yes
2026-02-11 09:04 United Kingdom 185.73.44.89 2026-01-15 07:38 649:26 0.74 Yes
2026-02-11 08:46 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 649:08 0.77 Yes
2026-02-11 08:45 Germany 78.46.209.220 2026-01-15 07:38 649:07 0.71 Yes
2026-02-11 08:42 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 649:04 1.27 Yes
2026-02-11 08:41 Sweden 194.71.11.121 2026-01-15 07:38 649:02 1.45 Yes
2026-02-11 08:01 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 648:23 0.72 Yes
2026-02-11 07:59 United Kingdom 185.73.44.89 2026-01-15 07:38 648:21 0.88 Yes
2026-02-11 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 648:08 0.79 Yes
2026-02-11 07:44 Germany 78.46.209.220 2026-01-15 07:38 648:06 0.70 Yes
2026-02-11 06:57 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 647:19 1.25 Yes
2026-02-11 06:55 Sweden 194.71.11.121 2026-01-15 07:38 647:17 1.45 Yes
2026-02-11 06:32 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 646:54 0.72 Yes
2026-02-11 06:31 United Kingdom 185.73.44.89 2026-01-15 07:38 646:52 1.05 Yes
2026-02-11 06:15 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 646:37 0.77 Yes
2026-02-11 06:13 Germany 78.46.209.220 2026-01-15 07:38 646:35 0.70 Yes
2026-02-11 05:38 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 646:00 1.24 Yes
2026-02-11 05:36 Sweden 194.71.11.121 2026-01-15 07:38 645:58 1.45 Yes
2026-02-11 05:09 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 645:31 0.78 Yes
2026-02-11 05:08 Germany 78.46.209.220 2026-01-15 07:38 645:29 0.68 Yes
2026-02-11 05:03 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 645:25 0.71 Yes
2026-02-11 05:02 United Kingdom 185.73.44.89 2026-01-15 07:38 645:24 1.68 Yes
2026-02-11 04:19 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 644:41 1.25 Yes
2026-02-11 04:17 Sweden 194.71.11.121 2026-01-15 07:38 644:39 1.45 Yes
2026-02-11 03:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 644:10 0.72 Yes
2026-02-11 03:47 Germany 78.46.209.220 2026-01-15 07:38 644:09 0.69 Yes
2026-02-11 03:27 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 643:49 0.71 Yes
2026-02-11 03:25 United Kingdom 185.73.44.89 2026-01-15 07:38 643:47 1.52 Yes
2026-02-11 02:46 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 643:08 1.24 Yes
2026-02-11 02:44 Sweden 194.71.11.121 2026-01-15 07:38 643:06 1.45 Yes
2026-02-11 02:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 642:58 0.72 Yes
2026-02-11 02:34 Germany 78.46.209.220 2026-01-15 07:38 642:56 0.69 Yes
2026-02-11 02:11 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 642:32 0.71 Yes
2026-02-11 02:09 United Kingdom 185.73.44.89 2026-01-15 07:38 642:31 0.76 Yes
2026-02-11 01:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 641:50 0.73 Yes
2026-02-11 01:27 Germany 78.46.209.220 2026-01-15 07:38 641:49 0.70 Yes
2026-02-11 01:17 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 641:39 1.31 Yes
2026-02-11 01:15 Sweden 194.71.11.121 2026-01-15 07:38 641:37 1.45 Yes
2026-02-11 00:22 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 640:44 0.71 Yes
2026-02-11 00:21 United Kingdom 185.73.44.89 2026-01-15 07:38 640:43 0.71 Yes
2026-02-11 00:13 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 640:35 2.05 Yes
2026-02-11 00:11 Sweden 194.71.11.121 2026-01-15 07:38 640:33 1.45 Yes
2026-02-10 23:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 640:18 0.72 Yes
2026-02-10 23:55 Germany 78.46.209.220 2026-01-15 07:38 640:17 0.70 Yes
2026-02-10 22:53 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 639:15 0.72 Yes
2026-02-10 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 639:14 0.73 Yes
2026-02-10 22:51 United Kingdom 185.73.44.89 2026-01-15 07:38 639:13 0.75 Yes
2026-02-10 22:51 Germany 78.46.209.220 2026-01-15 07:38 639:13 0.69 Yes
2026-02-10 22:31 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 638:53 1.25 Yes
2026-02-10 22:29 Sweden 194.71.11.121 2026-01-15 07:38 638:51 1.45 Yes
2026-02-10 21:46 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 638:08 0.71 Yes
2026-02-10 21:44 United Kingdom 185.73.44.89 2026-01-15 07:38 638:06 0.75 Yes
2026-02-10 21:11 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 637:33 1.24 Yes
2026-02-10 21:10 Sweden 194.71.11.121 2026-01-15 07:38 637:32 1.45 Yes
2026-02-10 20:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 637:18 0.72 Yes
2026-02-10 20:55 Germany 78.46.209.220 2026-01-15 07:38 637:16 0.72 Yes
2026-02-10 19:46 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 636:08 1.22 Yes
2026-02-10 19:44 United Kingdom 185.73.44.89 2026-01-15 07:38 636:06 0.74 Yes
2026-02-10 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 635:46 0.72 Yes
2026-02-10 19:23 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 635:45 1.66 Yes
2026-02-10 19:23 Germany 78.46.209.220 2026-01-15 07:38 635:44 0.69 Yes
2026-02-10 19:21 Sweden 194.71.11.121 2026-01-15 07:38 635:43 1.45 Yes
2026-02-10 18:20 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 634:41 1.03 Yes
2026-02-10 18:18 Germany 78.46.209.220 2026-01-15 07:38 634:40 0.71 Yes
2026-02-10 18:02 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 634:24 1.25 Yes
2026-02-10 18:00 Sweden 194.71.11.121 2026-01-15 07:38 634:22 1.45 Yes
2026-02-10 18:00 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 634:22 0.71 Yes
2026-02-10 17:58 United Kingdom 185.73.44.89 2026-01-15 07:38 634:20 1.02 Yes
2026-02-10 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 633:40 0.72 Yes
2026-02-10 17:17 Germany 78.46.209.220 2026-01-15 07:38 633:39 0.72 Yes
2026-02-10 16:31 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 632:52 0.72 Yes
2026-02-10 16:29 United Kingdom 185.73.44.89 2026-01-15 07:38 632:51 1.69 Yes
2026-02-10 16:12 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 632:34 1.24 Yes
2026-02-10 16:10 Sweden 194.71.11.121 2026-01-15 07:38 632:32 1.45 Yes
2026-02-10 15:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 632:09 0.74 Yes
2026-02-10 15:45 Germany 78.46.209.220 2026-01-15 07:38 632:07 0.71 Yes
2026-02-10 15:02 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 631:24 0.72 Yes
2026-02-10 15:00 United Kingdom 185.73.44.89 2026-01-15 07:38 631:22 1.55 Yes
2026-02-10 14:37 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 630:59 1.24 Yes
2026-02-10 14:35 Sweden 194.71.11.121 2026-01-15 07:38 630:57 1.45 Yes
2026-02-10 14:32 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 630:54 0.78 Yes
2026-02-10 14:30 Germany 78.46.209.220 2026-01-15 07:38 630:52 0.69 Yes
2026-02-10 13:28 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 629:50 0.72 Yes
2026-02-10 13:27 United Kingdom 185.73.44.89 2026-01-15 07:38 629:49 1.56 Yes
2026-02-10 13:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 629:24 0.79 Yes
2026-02-10 13:01 Germany 78.46.209.220 2026-01-15 07:38 629:23 1.46 Yes
2026-02-10 12:53 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 629:14 1.25 Yes
2026-02-10 12:51 Sweden 194.71.11.121 2026-01-15 07:38 629:13 1.93 Yes
2026-02-10 11:37 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 627:59 1.27 Yes
2026-02-10 11:36 Sweden 194.71.11.121 2026-01-15 07:38 627:58 1.45 Yes
2026-02-10 11:32 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 627:54 0.73 Yes
2026-02-10 11:31 United Kingdom 185.73.44.89 2026-01-15 07:38 627:52 1.47 Yes
2026-02-10 11:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 627:50 0.73 Yes
2026-02-10 11:27 Germany 78.46.209.220 2026-01-15 07:38 627:49 0.70 Yes
2026-02-10 09:53 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 626:15 1.27 Yes
2026-02-10 09:51 United Kingdom 185.73.44.89 2026-01-15 07:38 626:13 1.03 Yes
2026-02-10 09:45 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 626:06 2.38 Yes
2026-02-10 09:43 Sweden 194.71.11.121 2026-01-15 07:38 626:05 1.45 Yes
2026-02-10 09:30 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 625:52 0.73 Yes
2026-02-10 09:29 Germany 78.46.209.220 2026-01-15 07:38 625:50 0.70 Yes
2026-02-10 08:22 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 624:44 0.71 Yes
2026-02-10 08:20 United Kingdom 185.73.44.89 2026-01-15 07:38 624:42 0.74 Yes
2026-02-10 07:51 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 624:12 1.49 Yes
2026-02-10 07:49 Sweden 194.71.11.121 2026-01-15 07:38 624:11 1.45 Yes
2026-02-10 07:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 624:03 0.77 Yes
2026-02-10 07:39 Germany 78.46.209.220 2026-01-15 07:38 624:01 0.71 Yes
2026-02-10 06:36 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 622:58 2.13 Yes
2026-02-10 06:35 Sweden 194.71.11.121 2026-01-15 07:38 622:56 1.45 Yes
2026-02-10 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 622:52 0.79 Yes
2026-02-10 06:29 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 622:51 0.71 Yes
2026-02-10 06:29 Germany 78.46.209.220 2026-01-15 07:38 622:51 0.78 Yes
2026-02-10 06:27 United Kingdom 185.73.44.89 2026-01-15 07:38 622:49 0.73 Yes
2026-02-10 05:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 621:22 0.78 Yes
2026-02-10 04:59 Germany 78.46.209.220 2026-01-15 07:38 621:21 0.71 Yes
2026-02-10 04:39 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 621:01 1.24 Yes
2026-02-10 04:38 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 621:00 1.74 Yes
2026-02-10 04:37 Sweden 194.71.11.121 2026-01-15 07:38 620:59 1.45 Yes
2026-02-10 04:36 United Kingdom 185.73.44.89 2026-01-15 07:38 620:58 0.74 Yes
2026-02-10 03:34 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 619:56 1.50 Yes
2026-02-10 03:32 Sweden 194.71.11.121 2026-01-15 07:38 619:54 1.70 Yes
2026-02-10 03:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 619:38 0.78 Yes
2026-02-10 03:14 Germany 78.46.209.220 2026-01-15 07:38 619:36 0.70 Yes
2026-02-10 02:45 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 619:07 1.48 Yes
2026-02-10 02:43 United Kingdom 185.73.44.89 2026-01-15 07:38 619:05 0.76 Yes
2026-02-10 02:11 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 618:33 1.25 Yes
2026-02-10 02:10 Sweden 194.71.11.121 2026-01-15 07:38 618:31 1.45 Yes
2026-02-10 01:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 617:48 0.78 Yes
2026-02-10 01:24 Germany 78.46.209.220 2026-01-15 07:38 617:46 0.70 Yes
2026-02-10 01:20 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 617:42 4.02 Yes
2026-02-10 01:18 United Kingdom 185.73.44.89 2026-01-15 07:38 617:40 1.27 Yes
2026-02-10 00:52 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 617:14 1.25 Yes
2026-02-10 00:50 Sweden 194.71.11.121 2026-01-15 07:38 617:12 1.45 Yes
2026-02-09 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 616:09 0.73 Yes
2026-02-09 23:46 Germany 78.46.209.220 2026-01-15 07:38 616:08 0.78 Yes
2026-02-09 23:29 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 615:51 1.79 Yes
2026-02-09 23:27 Sweden 194.71.11.121 2026-01-15 07:38 615:49 1.97 Yes
2026-02-09 23:25 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 615:47 0.72 Yes
2026-02-09 23:23 United Kingdom 185.73.44.89 2026-01-15 07:38 615:45 0.73 Yes
2026-02-09 22:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 615:04 0.73 Yes
2026-02-09 22:41 Germany 78.46.209.220 2026-01-15 07:38 615:03 0.77 Yes
2026-02-09 21:48 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 614:10 0.96 Yes
2026-02-09 21:47 United Kingdom 185.73.44.89 2026-01-15 07:38 614:09 0.80 Yes
2026-02-09 21:33 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 613:55 1.25 Yes
2026-02-09 21:32 Sweden 194.71.11.121 2026-01-15 07:38 613:54 1.45 Yes
2026-02-09 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 613:10 0.73 Yes
2026-02-09 20:47 Germany 78.46.209.220 2026-01-15 07:38 613:09 0.70 Yes
2026-02-09 20:31 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 612:52 1.71 Yes
2026-02-09 20:29 United Kingdom 185.73.44.89 2026-01-15 07:38 612:51 0.74 Yes
2026-02-09 20:17 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 612:39 1.73 Yes
2026-02-09 20:16 Sweden 194.71.11.121 2026-01-15 07:38 612:38 1.45 Yes
2026-02-09 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 611:46 0.72 Yes
2026-02-09 19:23 Germany 78.46.209.220 2026-01-15 07:38 611:45 0.71 Yes
2026-02-09 19:12 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 611:34 0.72 Yes
2026-02-09 19:11 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 611:33 2.05 Yes
2026-02-09 19:10 United Kingdom 185.73.44.89 2026-01-15 07:38 611:32 0.73 Yes
2026-02-09 19:09 Sweden 194.71.11.121 2026-01-15 07:38 611:31 1.45 Yes
2026-02-09 18:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 610:22 0.73 Yes
2026-02-09 17:58 Germany 78.46.209.220 2026-01-15 07:38 610:20 0.71 Yes
2026-02-09 17:46 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 610:08 3.68 Yes
2026-02-09 17:44 United Kingdom 185.73.44.89 2026-01-15 07:38 610:06 0.77 Yes
2026-02-09 17:26 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 609:48 1.25 Yes
2026-02-09 17:24 Sweden 194.71.11.121 2026-01-15 07:38 609:46 1.93 Yes
2026-02-09 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 609:07 0.78 Yes
2026-02-09 16:43 Germany 78.46.209.220 2026-01-15 07:38 609:05 0.73 Yes
2026-02-09 16:06 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 608:28 1.01 Yes
2026-02-09 16:04 United Kingdom 185.73.44.89 2026-01-15 07:38 608:26 1.05 Yes
2026-02-09 15:57 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 608:19 1.25 Yes
2026-02-09 15:55 Sweden 194.71.11.121 2026-01-15 07:38 608:17 1.74 Yes
2026-02-09 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 607:41 0.78 Yes
2026-02-09 15:18 Germany 78.46.209.220 2026-01-15 07:38 607:40 2.19 Yes
2026-02-09 14:53 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 607:15 1.25 Yes
2026-02-09 14:51 Sweden 194.71.11.121 2026-01-15 07:38 607:13 1.45 Yes
2026-02-09 14:34 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 606:56 0.71 Yes
2026-02-09 14:32 United Kingdom 185.73.44.89 2026-01-15 07:38 606:54 1.29 Yes
2026-02-09 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 606:02 0.79 Yes
2026-02-09 13:39 Germany 78.46.209.220 2026-01-15 07:38 606:00 0.74 Yes
2026-02-09 13:14 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 605:36 0.71 Yes
2026-02-09 13:13 United Kingdom 185.73.44.89 2026-01-15 07:38 605:35 0.79 Yes
2026-02-09 13:10 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 605:32 1.25 Yes
2026-02-09 13:08 Sweden 194.71.11.121 2026-01-15 07:38 605:30 1.45 Yes
2026-02-09 12:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 604:41 0.92 Yes
2026-02-09 12:18 Germany 78.46.209.220 2026-01-15 07:38 604:40 3.71 Yes
2026-02-09 11:41 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 604:03 1.07 Yes
2026-02-09 11:39 United Kingdom 185.73.44.89 2026-01-15 07:38 604:01 1.44 Yes
2026-02-09 11:29 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 603:51 1.25 Yes
2026-02-09 11:27 Sweden 194.71.11.121 2026-01-15 07:38 603:49 1.45 Yes
2026-02-09 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 602:58 0.79 Yes
2026-02-09 10:35 Germany 78.46.209.220 2026-01-15 07:38 602:57 0.69 Yes
2026-02-09 09:54 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 602:16 0.72 Yes
2026-02-09 09:53 United Kingdom 185.73.44.89 2026-01-15 07:38 602:14 1.27 Yes
2026-02-09 09:44 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 602:06 1.25 Yes
2026-02-09 09:43 Sweden 194.71.11.121 2026-01-15 07:38 602:04 2.59 Yes
2026-02-09 09:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 601:44 0.78 Yes
2026-02-09 09:20 Germany 78.46.209.220 2026-01-15 07:38 601:42 0.72 Yes
2026-02-09 08:38 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 601:00 1.62 Yes
2026-02-09 08:37 United Kingdom 185.73.44.89 2026-01-15 07:38 600:59 1.24 Yes
2026-02-09 08:13 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 600:35 1.25 Yes
2026-02-09 08:11 Sweden 194.71.11.121 2026-01-15 07:38 600:33 1.45 Yes
2026-02-09 08:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 600:24 1.04 Yes
2026-02-09 08:01 Germany 78.46.209.220 2026-01-15 07:38 600:23 0.72 Yes
2026-02-09 06:57 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 599:19 1.25 Yes
2026-02-09 06:55 Sweden 194.71.11.121 2026-01-15 07:38 599:17 2.31 Yes
2026-02-09 06:48 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 599:10 0.73 Yes
2026-02-09 06:46 United Kingdom 185.73.44.89 2026-01-15 07:38 599:08 0.73 Yes
2026-02-09 06:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 599:06 0.78 Yes
2026-02-09 06:43 Germany 78.46.209.220 2026-01-15 07:38 599:05 0.74 Yes
2026-02-09 05:21 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 597:43 1.27 Yes
2026-02-09 05:20 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 597:42 1.66 Yes
2026-02-09 05:19 United Kingdom 185.73.44.89 2026-01-15 07:38 597:41 0.78 Yes
2026-02-09 05:19 Sweden 194.71.11.121 2026-01-15 07:38 597:41 1.45 Yes
2026-02-09 04:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 597:20 0.79 Yes
2026-02-09 04:56 Germany 78.46.209.220 2026-01-15 07:38 597:18 1.65 Yes
2026-02-09 04:17 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 596:39 2.17 Yes
2026-02-09 04:15 Sweden 194.71.11.121 2026-01-15 07:38 596:37 1.45 Yes
2026-02-09 03:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 596:15 0.78 Yes
2026-02-09 03:52 Germany 78.46.209.220 2026-01-15 07:38 596:14 0.71 Yes
2026-02-09 03:52 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 596:13 1.62 Yes
2026-02-09 03:50 United Kingdom 185.73.44.89 2026-01-15 07:38 596:12 0.76 Yes
2026-02-09 02:47 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 595:09 1.25 Yes
2026-02-09 02:46 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 595:08 0.72 Yes
2026-02-09 02:45 Sweden 194.71.11.121 2026-01-15 07:38 595:07 2.31 Yes
2026-02-09 02:44 United Kingdom 185.73.44.89 2026-01-15 07:38 595:06 0.74 Yes
2026-02-09 02:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 595:00 0.71 Yes
2026-02-09 02:37 Germany 78.46.209.220 2026-01-15 07:38 594:59 0.71 Yes
2026-02-09 01:29 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 593:51 1.72 Yes
2026-02-09 01:27 Sweden 194.71.11.121 2026-01-15 07:38 593:49 2.37 Yes
2026-02-09 01:20 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 593:41 0.78 Yes
2026-02-09 01:18 Germany 78.46.209.220 2026-01-15 07:38 593:40 1.84 Yes
2026-02-09 00:58 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 593:20 0.71 Yes
2026-02-09 00:56 United Kingdom 185.73.44.89 2026-01-15 07:38 593:18 1.06 Yes
2026-02-09 00:11 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 592:33 1.24 Yes
2026-02-09 00:09 Sweden 194.71.11.121 2026-01-15 07:38 592:31 1.83 Yes
2026-02-08 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 592:13 0.72 Yes
2026-02-08 23:50 Germany 78.46.209.220 2026-01-15 07:38 592:12 0.71 Yes
2026-02-08 23:07 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 591:29 0.71 Yes
2026-02-08 23:05 United Kingdom 185.73.44.89 2026-01-15 07:38 591:27 0.74 Yes
2026-02-08 22:55 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 591:17 2.11 Yes
2026-02-08 22:53 Sweden 194.71.11.121 2026-01-15 07:38 591:15 1.93 Yes
2026-02-08 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 590:27 0.72 Yes
2026-02-08 22:04 Germany 78.46.209.220 2026-01-15 07:38 590:26 0.68 Yes
2026-02-08 21:32 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 589:54 0.72 Yes
2026-02-08 21:31 United Kingdom 185.73.44.89 2026-01-15 07:38 589:53 2.01 Yes
2026-02-08 21:28 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 589:50 2.25 Yes
2026-02-08 21:27 Sweden 194.71.11.121 2026-01-15 07:38 589:48 1.96 Yes
2026-02-08 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 588:44 0.72 Yes
2026-02-08 20:21 Germany 78.46.209.220 2026-01-15 07:38 588:43 0.69 Yes
2026-02-08 20:14 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 588:36 1.24 Yes
2026-02-08 20:12 Sweden 194.71.11.121 2026-01-15 07:38 588:34 1.97 Yes
2026-02-08 20:03 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 588:25 0.72 Yes
2026-02-08 20:01 United Kingdom 185.73.44.89 2026-01-15 07:38 588:23 0.72 Yes
2026-02-08 18:44 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 587:06 0.72 Yes
2026-02-08 18:43 United Kingdom 185.73.44.89 2026-01-15 07:38 587:05 0.71 Yes
2026-02-08 18:42 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 587:04 1.24 Yes
2026-02-08 18:41 Sweden 194.71.11.121 2026-01-15 07:38 587:02 3.07 Yes
2026-02-08 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 587:01 0.79 Yes
2026-02-08 18:38 Germany 78.46.209.220 2026-01-15 07:38 586:59 0.69 Yes
2026-02-08 17:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 586:00 0.73 Yes
2026-02-08 17:37 Germany 78.46.209.220 2026-01-15 07:38 585:59 0.72 Yes
