URL Details: http://mirrors.neusoft.edu.cn/archlinux/
| URL: | http://mirrors.neusoft.edu.cn/archlinux/ |
|---|---|
| Mirror: | neusoft.edu.cn |
| Protocol: | http |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-11 14:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 655:13 | 0.48 | Yes | |
| 2026-02-11 14:49 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 655:11 | 0.46 | Yes | |
| 2026-02-11 14:01 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 654:23 | 1.28 | Yes | |
| 2026-02-11 13:59 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 654:21 | 1.48 | Yes | |
| 2026-02-11 13:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 654:17 | 1.68 | Yes | |
| 2026-02-11 13:54 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 654:16 | 0.83 | Yes | |
| 2026-02-11 13:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 653:25 | 0.52 | Yes | |
| 2026-02-11 13:02 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 653:23 | 0.47 | Yes | |
| 2026-02-11 12:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 652:49 | 2.56 | Yes | |
| 2026-02-11 12:25 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 652:47 | 0.82 | Yes | |
| 2026-02-11 12:01 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 652:23 | 1.91 | Yes | |
| 2026-02-11 12:00 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 652:22 | 1.47 | Yes | |
| 2026-02-11 11:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 651:50 | 0.52 | Yes | |
| 2026-02-11 11:27 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 651:49 | 0.46 | Yes | |
| 2026-02-11 10:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 651:08 | 0.77 | Yes | |
| 2026-02-11 10:44 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 651:06 | 0.90 | Yes | |
| 2026-02-11 10:33 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 650:55 | 1.75 | Yes | |
| 2026-02-11 10:31 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 650:53 | 1.41 | Yes | |
| 2026-02-11 10:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 650:40 | 0.47 | Yes | |
| 2026-02-11 10:16 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 650:38 | 0.48 | Yes | |
| 2026-02-11 09:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 649:28 | 1.04 | Yes | |
| 2026-02-11 09:04 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 649:26 | 0.81 | Yes | |
| 2026-02-11 08:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 649:08 | 0.47 | Yes | |
| 2026-02-11 08:45 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 649:07 | 0.46 | Yes | |
| 2026-02-11 08:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 649:04 | 0.89 | Yes | |
| 2026-02-11 08:40 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 649:02 | 0.97 | Yes | |
| 2026-02-11 08:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 648:23 | 0.74 | Yes | |
| 2026-02-11 07:59 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 648:21 | 0.83 | Yes | |
| 2026-02-11 07:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 648:07 | 0.52 | Yes | |
| 2026-02-11 07:44 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 648:06 | 0.46 | Yes | |
| 2026-02-11 06:57 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 647:19 | 1.34 | Yes | |
| 2026-02-11 06:55 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 647:17 | 1.73 | Yes | |
| 2026-02-11 06:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 646:54 | 1.45 | Yes | |
| 2026-02-11 06:30 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 646:52 | 1.28 | Yes | |
| 2026-02-11 06:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 646:37 | 0.48 | Yes | |
| 2026-02-11 06:13 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 646:35 | 0.47 | Yes | |
| 2026-02-11 05:38 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 645:59 | 1.75 | Yes | |
| 2026-02-11 05:36 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 645:58 | 1.49 | Yes | |
| 2026-02-11 05:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 645:31 | 0.53 | Yes | |
| 2026-02-11 05:07 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 645:29 | 0.46 | Yes | |
| 2026-02-11 05:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 645:25 | 0.76 | Yes | |
| 2026-02-11 05:02 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 645:23 | 1.06 | Yes | |
| 2026-02-11 04:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 644:41 | 2.03 | Yes | |
| 2026-02-11 04:17 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 644:39 | 1.47 | Yes | |
| 2026-02-11 03:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 644:10 | 0.49 | Yes | |
| 2026-02-11 03:47 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 644:09 | 0.47 | Yes | |
| 2026-02-11 03:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 643:49 | 0.75 | Yes | |
| 2026-02-11 03:25 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 643:47 | 0.78 | Yes | |
| 2026-02-11 02:46 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 643:08 | 1.24 | Yes | |
| 2026-02-11 02:44 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 643:06 | 2.20 | Yes | |
| 2026-02-11 02:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 642:57 | 0.48 | Yes | |
| 2026-02-11 02:34 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 642:56 | 0.47 | Yes | |
| 2026-02-11 02:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 642:32 | 0.74 | Yes | |
| 2026-02-11 02:09 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 642:31 | 0.79 | Yes | |
| 2026-02-11 01:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 641:50 | 0.52 | Yes | |
| 2026-02-11 01:27 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 641:48 | 0.47 | Yes | |
| 2026-02-11 01:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 641:39 | 1.33 | Yes | |
| 2026-02-11 01:15 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 641:37 | 1.78 | Yes | |
| 2026-02-11 00:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 640:44 | 0.75 | Yes | |
| 2026-02-11 00:21 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 640:43 | 0.82 | Yes | |
| 2026-02-11 00:13 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 640:35 | 1.33 | Yes | |
| 2026-02-11 00:11 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 640:33 | 1.45 | Yes | |
| 2026-02-10 23:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 640:18 | 0.52 | Yes | |
| 2026-02-10 23:55 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 640:17 | 0.47 | Yes | |
| 2026-02-10 22:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 639:15 | 1.05 | Yes | |
| 2026-02-10 22:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 639:14 | 0.48 | Yes | |
| 2026-02-10 22:51 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 639:13 | 1.27 | Yes | |
| 2026-02-10 22:51 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 639:13 | 0.49 | Yes | |
| 2026-02-10 22:31 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 638:53 | 1.31 | Yes | |
| 2026-02-10 22:29 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 638:51 | 1.45 | Yes | |
| 2026-02-10 21:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 638:08 | 0.75 | Yes | |
| 2026-02-10 21:44 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 638:06 | 1.20 | Yes | |
| 2026-02-10 21:11 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 637:33 | 1.95 | Yes | |
| 2026-02-10 21:09 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 637:31 | 1.48 | Yes | |
| 2026-02-10 20:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 637:18 | 0.52 | Yes | |
| 2026-02-10 20:54 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 637:16 | 0.47 | Yes | |
| 2026-02-10 19:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 636:07 | 0.75 | Yes | |
| 2026-02-10 19:44 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 636:06 | 1.33 | Yes | |
| 2026-02-10 19:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 635:46 | 0.52 | Yes | |
| 2026-02-10 19:23 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 635:45 | 1.73 | Yes | |
| 2026-02-10 19:22 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 635:44 | 0.48 | Yes | |
| 2026-02-10 19:21 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 635:43 | 1.62 | Yes | |
| 2026-02-10 18:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 634:41 | 0.48 | Yes | |
| 2026-02-10 18:18 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 634:40 | 0.46 | Yes | |
| 2026-02-10 18:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 634:24 | 1.31 | Yes | |
| 2026-02-10 18:00 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 634:22 | 1.86 | Yes | |
| 2026-02-10 18:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 634:22 | 0.75 | Yes | |
| 2026-02-10 17:58 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 634:20 | 1.27 | Yes | |
| 2026-02-10 17:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 633:40 | 0.48 | Yes | |
| 2026-02-10 17:16 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 633:38 | 0.47 | Yes | |
| 2026-02-10 16:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 632:52 | 0.78 | Yes | |
| 2026-02-10 16:29 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 632:51 | 0.78 | Yes | |
| 2026-02-10 16:12 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 632:34 | 2.88 | Yes | |
| 2026-02-10 16:10 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 632:32 | 2.02 | Yes | |
| 2026-02-10 15:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 632:08 | 0.53 | Yes | |
| 2026-02-10 15:45 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 632:07 | 0.46 | Yes | |
| 2026-02-10 15:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 631:24 | 0.76 | Yes | |
| 2026-02-10 15:00 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 631:22 | 1.01 | Yes | |
| 2026-02-10 14:36 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 630:58 | 2.34 | Yes | |
| 2026-02-10 14:35 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 630:56 | 1.70 | Yes | |
| 2026-02-10 14:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 630:53 | 0.47 | Yes | |
| 2026-02-10 14:30 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 630:52 | 0.47 | Yes | |
| 2026-02-10 13:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 629:50 | 1.05 | Yes | |
| 2026-02-10 13:26 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 629:48 | 0.84 | Yes | |
| 2026-02-10 13:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 629:24 | 0.52 | Yes | |
| 2026-02-10 13:01 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 629:23 | 0.48 | Yes | |
| 2026-02-10 12:52 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 629:14 | 1.77 | Yes | |
| 2026-02-10 12:51 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 629:12 | 1.75 | Yes | |
| 2026-02-10 11:37 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 627:59 | 1.50 | Yes | |
| 2026-02-10 11:35 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 627:57 | 2.18 | Yes | |
| 2026-02-10 11:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 627:54 | 0.76 | Yes | |
| 2026-02-10 11:30 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 627:52 | 1.06 | Yes | |
| 2026-02-10 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 627:50 | 0.52 | Yes | |
| 2026-02-10 11:27 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 627:48 | 0.46 | Yes | |
| 2026-02-10 09:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 626:15 | 1.24 | Yes | |
| 2026-02-10 09:51 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 626:13 | 1.03 | Yes | |
| 2026-02-10 09:44 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 626:06 | 1.31 | Yes | |
| 2026-02-10 09:42 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 626:04 | 1.69 | Yes | |
| 2026-02-10 09:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 625:52 | 0.49 | Yes | |
| 2026-02-10 09:28 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 625:50 | 0.46 | Yes | |
| 2026-02-10 08:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 624:44 | 0.77 | Yes | |
| 2026-02-10 08:20 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 624:42 | 0.95 | Yes | |
| 2026-02-10 07:50 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 624:12 | 1.24 | Yes | |
| 2026-02-10 07:48 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 624:10 | 2.23 | Yes | |
| 2026-02-10 07:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 624:03 | 0.48 | Yes | |
| 2026-02-10 07:39 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 624:01 | 0.46 | Yes | |
| 2026-02-10 06:36 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 622:58 | 1.52 | Yes | |
| 2026-02-10 06:34 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 622:56 | 0.97 | Yes | |
| 2026-02-10 06:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 622:52 | 0.52 | Yes | |
| 2026-02-10 06:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 622:51 | 0.76 | Yes | |
| 2026-02-10 06:28 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 622:50 | 0.52 | Yes | |
| 2026-02-10 06:27 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 622:49 | 1.04 | Yes | |
| 2026-02-10 05:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 621:22 | 0.49 | Yes | |
| 2026-02-10 04:59 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 621:20 | 0.48 | Yes | |
| 2026-02-10 04:39 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 621:01 | 1.54 | Yes | |
| 2026-02-10 04:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 621:00 | 0.94 | Yes | |
| 2026-02-10 04:37 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 620:59 | 2.05 | Yes | |
| 2026-02-10 04:36 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 620:58 | 0.82 | Yes | |
| 2026-02-10 03:33 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 619:55 | 1.24 | Yes | |
| 2026-02-10 03:32 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 619:54 | 1.48 | Yes | |
| 2026-02-10 03:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 619:38 | 0.52 | Yes | |
| 2026-02-10 03:14 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 619:36 | 0.47 | Yes | |
| 2026-02-10 02:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 619:07 | 0.47 | Yes | |
| 2026-02-10 02:43 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 619:05 | 0.81 | Yes | |
| 2026-02-10 02:11 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 618:33 | 1.53 | Yes | |
| 2026-02-10 02:09 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 618:31 | 1.69 | Yes | |
| 2026-02-10 01:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 617:47 | 0.48 | Yes | |
| 2026-02-10 01:24 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 617:46 | 0.48 | Yes | |
| 2026-02-10 01:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 617:42 | 1.02 | Yes | |
| 2026-02-10 01:18 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 617:40 | 0.82 | Yes | |
| 2026-02-10 00:52 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 617:13 | 1.55 | Yes | |
| 2026-02-10 00:50 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 617:12 | 1.45 | Yes | |
| 2026-02-09 23:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 616:09 | 0.49 | Yes | |
| 2026-02-09 23:46 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 616:08 | 0.52 | Yes | |
| 2026-02-09 23:29 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 615:51 | 1.84 | Yes | |
| 2026-02-09 23:27 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 615:49 | 1.75 | Yes | |
| 2026-02-09 23:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 615:46 | 1.50 | Yes | |
| 2026-02-09 23:23 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 615:45 | 1.37 | Yes | |
| 2026-02-09 22:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 615:04 | 0.49 | Yes | |
| 2026-02-09 22:41 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 615:02 | 0.51 | Yes | |
| 2026-02-09 21:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 614:10 | 0.76 | Yes | |
| 2026-02-09 21:47 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 614:09 | 1.27 | Yes | |
| 2026-02-09 21:33 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 613:55 | 1.24 | Yes | |
| 2026-02-09 21:31 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 613:53 | 1.69 | Yes | |
| 2026-02-09 20:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 613:10 | 0.49 | Yes | |
| 2026-02-09 20:47 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 613:09 | 0.47 | Yes | |
| 2026-02-09 20:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 612:52 | 0.97 | Yes | |
| 2026-02-09 20:29 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 612:51 | 0.80 | Yes | |
| 2026-02-09 20:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 612:39 | 1.24 | Yes | |
| 2026-02-09 20:15 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 612:37 | 1.82 | Yes | |
| 2026-02-09 19:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 611:46 | 0.48 | Yes | |
| 2026-02-09 19:23 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 611:45 | 0.47 | Yes | |
| 2026-02-09 19:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 611:34 | 1.57 | Yes | |
| 2026-02-09 19:11 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 611:33 | 1.24 | Yes | |
| 2026-02-09 19:10 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 611:32 | 1.28 | Yes | |
| 2026-02-09 19:09 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 611:31 | 1.73 | Yes | |
| 2026-02-09 18:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 610:21 | 0.48 | Yes | |
| 2026-02-09 17:58 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 610:20 | 0.48 | Yes | |
| 2026-02-09 17:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 610:07 | 1.52 | Yes | |
| 2026-02-09 17:44 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 610:06 | 0.81 | Yes | |
| 2026-02-09 17:26 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 609:47 | 1.80 | Yes | |
| 2026-02-09 17:24 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 609:46 | 1.78 | Yes | |
| 2026-02-09 16:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 609:06 | 0.48 | Yes | |
| 2026-02-09 16:43 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 609:05 | 0.48 | Yes | |
| 2026-02-09 16:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 608:27 | 0.76 | Yes | |
| 2026-02-09 16:04 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 608:26 | 1.36 | Yes | |
| 2026-02-09 15:57 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 608:19 | 1.49 | Yes | |
| 2026-02-09 15:55 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 608:17 | 1.48 | Yes | |
| 2026-02-09 15:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 607:41 | 0.56 | Yes | |
| 2026-02-09 15:17 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 607:39 | 0.46 | Yes | |
| 2026-02-09 14:53 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 607:14 | 0.84 | Yes | |
| 2026-02-09 14:51 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 607:13 | 2.51 | Yes | |
| 2026-02-09 14:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 606:56 | 1.05 | Yes | |
| 2026-02-09 14:32 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 606:54 | 1.04 | Yes | |
| 2026-02-09 13:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 606:02 | 0.48 | Yes | |
| 2026-02-09 13:38 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 606:00 | 0.50 | Yes | |
| 2026-02-09 13:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 605:36 | 1.06 | Yes | |
| 2026-02-09 13:12 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 605:34 | 1.32 | Yes | |
| 2026-02-09 13:10 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 605:32 | 1.64 | Yes | |
| 2026-02-09 13:08 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 605:30 | 1.49 | Yes | |
| 2026-02-09 12:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 604:41 | 0.51 | Yes | |
| 2026-02-09 12:18 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 604:39 | 0.46 | Yes | |
| 2026-02-09 11:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 604:03 | 0.76 | Yes | |
| 2026-02-09 11:39 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 604:01 | 1.01 | Yes | |
| 2026-02-09 11:29 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 603:51 | 1.28 | Yes | |
| 2026-02-09 11:27 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 603:49 | 1.93 | Yes | |
| 2026-02-09 10:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 602:58 | 0.52 | Yes | |
| 2026-02-09 10:35 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 602:57 | 0.49 | Yes | |
| 2026-02-09 09:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 602:16 | 1.01 | Yes | |
| 2026-02-09 09:52 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 602:14 | 1.32 | Yes | |
| 2026-02-09 09:44 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 602:06 | 2.70 | Yes | |
| 2026-02-09 09:42 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 602:04 | 1.83 | Yes | |
| 2026-02-09 09:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 601:44 | 0.48 | Yes | |
| 2026-02-09 09:20 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 601:42 | 0.48 | Yes | |
| 2026-02-09 08:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 601:00 | 0.74 | Yes | |
