URL Details: rsync://mirror.onevip.mk/archlinux/
| URL: | rsync://mirror.onevip.mk/archlinux/ |
|---|---|
| Mirror: | onevip.mk |
| Protocol: | rsync |
| Country: | North Macedonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-11 09:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 29:39 | 1.01 | Yes | |
| 2026-02-11 09:03 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 29:38 | 1.09 | Yes | |
| 2026-02-11 08:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 29:20 | 0.65 | Yes | |
| 2026-02-11 08:44 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 29:18 | 0.64 | Yes | |
| 2026-02-11 08:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 29:16 | 1.01 | Yes | |
| 2026-02-11 08:39 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 29:14 | 1.11 | Yes | |
| 2026-02-11 08:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 28:34 | 1.01 | Yes | |
| 2026-02-11 07:58 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 28:32 | 1.06 | Yes | |
| 2026-02-11 07:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 28:19 | 0.67 | Yes | |
| 2026-02-11 07:43 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 28:17 | 0.63 | Yes | |
| 2026-02-11 06:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 27:30 | 1.01 | Yes | |
| 2026-02-11 06:54 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 27:28 | 1.15 | Yes | |
| 2026-02-11 06:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 27:06 | 1.01 | Yes | |
| 2026-02-11 06:29 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 27:04 | 1.04 | Yes | |
| 2026-02-11 06:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 26:48 | 0.64 | Yes | |
| 2026-02-11 06:12 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 26:46 | 0.62 | Yes | |
| 2026-02-11 05:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 26:11 | 1.29 | Yes | |
| 2026-02-11 05:34 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 26:09 | 1.26 | Yes | |
| 2026-02-11 05:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 25:43 | 0.65 | Yes | |
| 2026-02-11 05:06 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 25:41 | 0.61 | Yes | |
| 2026-02-11 05:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 25:37 | 1.01 | Yes | |
| 2026-02-11 05:00 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 25:35 | 1.04 | Yes | |
| 2026-02-11 04:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 24:52 | 1.05 | Yes | |
| 2026-02-11 04:16 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 24:50 | 1.12 | Yes | |
| 2026-02-11 03:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 24:22 | 0.65 | Yes | |
| 2026-02-11 03:46 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 24:20 | 0.66 | Yes | |
| 2026-02-11 03:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 24:00 | 0.99 | Yes | |
| 2026-02-11 03:24 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 23:58 | 1.06 | Yes | |
| 2026-02-11 02:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 23:20 | 1.03 | Yes | |
| 2026-02-11 02:43 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 23:17 | 1.12 | Yes | |
| 2026-02-11 02:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 23:09 | 0.66 | Yes | |
| 2026-02-11 02:33 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 23:07 | 0.70 | Yes | |
| 2026-02-11 02:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 22:44 | 1.01 | Yes | |
| 2026-02-11 02:08 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 22:42 | 1.08 | Yes | |
| 2026-02-11 01:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 22:02 | 0.65 | Yes | |
| 2026-02-11 01:25 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 22:00 | 0.64 | Yes | |
| 2026-02-11 01:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 21:51 | 1.04 | Yes | |
| 2026-02-11 01:14 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 21:48 | 1.12 | Yes | |
| 2026-02-11 00:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 20:56 | 0.99 | Yes | |
| 2026-02-11 00:19 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 20:54 | 1.11 | Yes | |
| 2026-02-11 00:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 20:47 | 1.03 | Yes | |
| 2026-02-11 00:10 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 20:44 | 1.12 | Yes | |
| 2026-02-10 23:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 20:30 | 0.65 | Yes | |
| 2026-02-10 23:53 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 20:28 | 0.62 | Yes | |
| 2026-02-10 22:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 43:27 | 0.98 | Yes | |
| 2026-02-10 22:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 43:26 | 0.65 | Yes | |
| 2026-02-10 22:50 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 43:25 | 1.06 | Yes | |
| 2026-02-10 22:49 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 43:24 | 0.65 | Yes | |
| 2026-02-10 22:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 43:05 | 1.04 | Yes | |
| 2026-02-10 22:28 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 43:03 | 1.14 | Yes | |
| 2026-02-10 21:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 42:20 | 1.15 | Yes | |
| 2026-02-10 21:43 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 42:18 | 1.31 | Yes | |
| 2026-02-10 21:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 41:45 | 1.05 | Yes | |
| 2026-02-10 21:08 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 41:43 | 1.12 | Yes | |
| 2026-02-10 20:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 41:30 | 0.65 | Yes | |
| 2026-02-10 20:53 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 41:28 | 0.67 | Yes | |
| 2026-02-10 19:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 40:20 | 0.99 | Yes | |
| 2026-02-10 19:43 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 40:18 | 0.98 | Yes | |
| 2026-02-10 19:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 39:58 | 0.67 | Yes | |
| 2026-02-10 19:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 39:57 | 1.02 | Yes | |
| 2026-02-10 19:21 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 39:56 | 0.62 | Yes | |
| 2026-02-10 19:19 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 39:54 | 1.13 | Yes | |
| 2026-02-10 18:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 38:53 | 0.65 | Yes | |
| 2026-02-10 18:17 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 38:51 | 0.73 | Yes | |
| 2026-02-10 18:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 38:36 | 1.04 | Yes | |
| 2026-02-10 17:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 38:34 | 1.00 | Yes | |
| 2026-02-10 17:59 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 38:34 | 1.10 | Yes | |
| 2026-02-10 17:57 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 38:32 | 1.89 | Yes | |
| 2026-02-10 17:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 37:52 | 0.66 | Yes | |
| 2026-02-10 17:15 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 37:50 | 0.64 | Yes | |
| 2026-02-10 16:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 37:04 | 0.99 | Yes | |
| 2026-02-10 16:28 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 37:02 | 1.05 | Yes | |
| 2026-02-10 16:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 36:46 | 1.04 | Yes | |
| 2026-02-10 16:09 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 36:44 | 1.24 | Yes | |
| 2026-02-10 15:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 36:21 | 0.66 | Yes | |
| 2026-02-10 15:44 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 36:19 | 0.63 | Yes | |
| 2026-02-10 15:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 35:36 | 1.04 | Yes | |
| 2026-02-10 14:59 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 35:34 | 1.06 | Yes | |
| 2026-02-10 14:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 35:10 | 1.11 | Yes | |
| 2026-02-10 14:33 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 35:08 | 1.13 | Yes | |
| 2026-02-10 14:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 35:05 | 0.64 | Yes | |
| 2026-02-10 14:29 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 35:04 | 0.62 | Yes | |
| 2026-02-10 13:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 34:02 | 1.01 | Yes | |
| 2026-02-10 13:25 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 34:00 | 1.08 | Yes | |
| 2026-02-10 13:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 33:36 | 0.65 | Yes | |
| 2026-02-10 13:00 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 33:34 | 0.62 | Yes | |
| 2026-02-10 12:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 33:26 | 1.04 | Yes | |
| 2026-02-10 12:49 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 33:24 | 1.12 | Yes | |
| 2026-02-10 11:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 32:11 | 1.05 | Yes | |
| 2026-02-10 11:34 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 32:09 | 1.18 | Yes | |
| 2026-02-10 11:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 32:06 | 1.01 | Yes | |
| 2026-02-10 11:29 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 32:04 | 1.10 | Yes | |
| 2026-02-10 11:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 32:02 | 0.68 | Yes | |
| 2026-02-10 11:25 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 32:00 | 0.62 | Yes | |
| 2026-02-10 09:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 30:27 | 1.01 | Yes | |
| 2026-02-10 09:50 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 30:25 | 1.04 | Yes | |
| 2026-02-10 09:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 30:18 | 1.03 | Yes | |
| 2026-02-10 09:41 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 30:16 | 1.12 | Yes | |
| 2026-02-10 09:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 30:04 | 1.60 | Yes | |
| 2026-02-10 09:27 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 30:02 | 0.68 | Yes | |
| 2026-02-10 08:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 28:56 | 1.00 | Yes | |
| 2026-02-10 08:19 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 28:54 | 1.09 | Yes | |
| 2026-02-10 07:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 28:24 | 1.04 | Yes | |
| 2026-02-10 07:47 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 28:22 | 1.12 | Yes | |
| 2026-02-10 07:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 28:15 | 0.64 | Yes | |
| 2026-02-10 07:38 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 28:13 | 0.62 | Yes | |
| 2026-02-10 06:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 27:10 | 1.03 | Yes | |
| 2026-02-10 06:33 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 27:08 | 1.10 | Yes | |
| 2026-02-10 06:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 27:04 | 0.67 | Yes | |
| 2026-02-10 06:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 27:03 | 1.01 | Yes | |
| 2026-02-10 06:27 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 27:02 | 0.64 | Yes | |
| 2026-02-10 06:26 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 27:01 | 1.10 | Yes | |
| 2026-02-10 04:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 25:34 | 0.67 | Yes | |
| 2026-02-10 04:57 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 25:32 | 0.62 | Yes | |
| 2026-02-10 04:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 25:13 | 1.30 | Yes | |
| 2026-02-10 04:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 25:12 | 0.99 | Yes | |
| 2026-02-10 04:35 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 25:10 | 1.23 | Yes | |
| 2026-02-10 04:35 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 25:10 | 1.09 | Yes | |
| 2026-02-10 03:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 24:07 | 1.01 | Yes | |
| 2026-02-10 03:30 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 24:05 | 1.13 | Yes | |
| 2026-02-10 03:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 23:50 | 0.64 | Yes | |
| 2026-02-10 03:13 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 23:48 | 0.63 | Yes | |
| 2026-02-10 02:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 23:19 | 1.02 | Yes | |
| 2026-02-10 02:42 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 23:17 | 1.06 | Yes | |
| 2026-02-10 02:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 22:45 | 1.01 | Yes | |
| 2026-02-10 02:08 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 22:43 | 1.14 | Yes | |
| 2026-02-10 01:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 22:00 | 0.65 | Yes | |
| 2026-02-10 01:23 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 21:58 | 0.62 | Yes | |
| 2026-02-10 01:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 21:54 | 1.00 | Yes | |
| 2026-02-10 01:17 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 21:52 | 1.06 | Yes | |
| 2026-02-10 00:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 21:25 | 1.05 | Yes | |
| 2026-02-10 00:48 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 21:23 | 1.14 | Yes | |
| 2026-02-09 23:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 20:21 | 0.65 | Yes | |
| 2026-02-09 23:45 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 20:19 | 0.64 | Yes | |
| 2026-02-09 23:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 20:03 | 1.01 | Yes | |
| 2026-02-09 23:26 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 20:01 | 1.09 | Yes | |
| 2026-02-09 23:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 19:59 | 1.00 | Yes | |
| 2026-02-09 23:22 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 19:57 | 1.09 | Yes | |
| 2026-02-09 22:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-08 03:25 | 43:16 | 0.67 | Yes | |
| 2026-02-09 22:39 | Germany | 78.46.209.220 | 2026-02-08 03:25 | 43:14 | 0.62 | Yes | |
| 2026-02-09 21:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-08 03:25 | 42:22 | 1.00 | Yes | |
| 2026-02-09 21:45 | United Kingdom | 185.73.44.89 | 2026-02-08 03:25 | 42:20 | 1.08 | Yes | |
| 2026-02-09 21:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-08 03:25 | 42:07 | 1.05 | Yes | |
| 2026-02-09 21:30 | Sweden | 194.71.11.121 | 2026-02-08 03:25 | 42:05 | 1.14 | Yes | |
| 2026-02-09 20:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-08 03:25 | 41:22 | 0.65 | Yes | |
| 2026-02-09 20:46 | Germany | 78.46.209.220 | 2026-02-08 03:25 | 41:21 | 0.63 | Yes | |
| 2026-02-09 20:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-08 03:25 | 41:04 | 1.03 | Yes | |
| 2026-02-09 20:27 | United Kingdom | 185.73.44.89 | 2026-02-08 03:25 | 41:02 | 1.11 | Yes | |
| 2026-02-09 20:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-08 03:25 | 40:51 | 1.04 | Yes | |
| 2026-02-09 20:14 | Sweden | 194.71.11.121 | 2026-02-08 03:25 | 40:49 | 1.09 | Yes | |
| 2026-02-09 19:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-08 03:25 | 39:58 | 0.72 | Yes | |
| 2026-02-09 19:22 | Germany | 78.46.209.220 | 2026-02-08 03:25 | 39:57 | 0.64 | Yes | |
| 2026-02-09 19:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-08 03:25 | 39:46 | 1.01 | Yes | |
| 2026-02-09 19:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-08 03:25 | 39:45 | 1.02 | Yes | |
| 2026-02-09 19:09 | United Kingdom | 185.73.44.89 | 2026-02-08 03:25 | 39:44 | 1.09 | Yes | |
| 2026-02-09 19:08 | Sweden | 194.71.11.121 | 2026-02-08 03:25 | 39:43 | 1.06 | Yes | |
| 2026-02-09 17:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-08 03:25 | 38:34 | 0.66 | Yes | |
| 2026-02-09 17:57 | Germany | 78.46.209.220 | 2026-02-08 03:25 | 38:32 | 0.67 | Yes | |
| 2026-02-09 17:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-08 03:25 | 38:20 | 0.99 | Yes | |
| 2026-02-09 17:43 | United Kingdom | 185.73.44.89 | 2026-02-08 03:25 | 38:18 | 1.10 | Yes | |
| 2026-02-09 17:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-08 03:25 | 37:59 | 1.15 | Yes | |
| 2026-02-09 17:22 | Sweden | 194.71.11.121 | 2026-02-08 03:25 | 37:57 | 1.13 | Yes | |
| 2026-02-09 16:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-08 03:25 | 37:18 | 0.64 | Yes | |
| 2026-02-09 16:42 | Germany | 78.46.209.220 | 2026-02-08 03:25 | 37:17 | 0.62 | Yes | |
| 2026-02-09 16:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-08 03:25 | 36:39 | 0.99 | Yes | |
| 2026-02-09 16:03 | United Kingdom | 185.73.44.89 | 2026-02-08 03:25 | 36:38 | 1.07 | Yes | |
| 2026-02-09 15:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-08 03:25 | 36:31 | 1.07 | Yes | |
| 2026-02-09 15:54 | Sweden | 194.71.11.121 | 2026-02-08 03:25 | 36:29 | 1.15 | Yes | |
| 2026-02-09 15:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-08 03:25 | 35:53 | 0.65 | Yes | |
| 2026-02-09 15:16 | Germany | 78.46.209.220 | 2026-02-08 03:25 | 35:51 | 0.64 | Yes | |
| 2026-02-09 14:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-08 03:25 | 35:26 | 1.02 | Yes | |
| 2026-02-09 14:49 | Sweden | 194.71.11.121 | 2026-02-08 03:25 | 35:24 | 1.11 | Yes | |
| 2026-02-09 14:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-08 03:25 | 35:08 | 0.99 | Yes | |
| 2026-02-09 14:31 | United Kingdom | 185.73.44.89 | 2026-02-08 03:25 | 35:06 | 1.11 | Yes | |
| 2026-02-09 13:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-08 03:25 | 34:14 | 0.65 | Yes | |
| 2026-02-09 13:37 | Germany | 78.46.209.220 | 2026-02-08 03:25 | 34:12 | 0.62 | Yes | |
| 2026-02-09 13:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-08 03:25 | 33:48 | 1.00 | Yes | |
| 2026-02-09 13:11 | United Kingdom | 185.73.44.89 | 2026-02-08 03:25 | 33:46 | 1.05 | Yes | |
| 2026-02-09 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-08 03:25 | 33:44 | 1.07 | Yes | |
| 2026-02-09 13:07 | Sweden | 194.71.11.121 | 2026-02-08 03:25 | 33:42 | 1.12 | Yes | |
| 2026-02-09 12:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-08 03:25 | 32:53 | 0.66 | Yes | |
| 2026-02-09 12:16 | Germany | 78.46.209.220 | 2026-02-08 03:25 | 32:51 | 0.62 | Yes | |
| 2026-02-09 11:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-08 03:25 | 32:15 | 1.00 | Yes | |
| 2026-02-09 11:38 | United Kingdom | 185.73.44.89 | 2026-02-08 03:25 | 32:13 | 1.10 | Yes | |
| 2026-02-09 11:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-08 03:25 | 32:03 | 1.03 | Yes | |
| 2026-02-09 11:26 | Sweden | 194.71.11.121 | 2026-02-08 03:25 | 32:01 | 1.13 | Yes | |
| 2026-02-09 10:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-08 03:25 | 31:10 | 0.64 | Yes | |
| 2026-02-09 10:34 | Germany | 78.46.209.220 | 2026-02-08 03:25 | 31:09 | 0.70 | Yes | |
| 2026-02-09 09:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-08 03:25 | 30:28 | 0.99 | Yes | |
| 2026-02-09 09:51 | United Kingdom | 185.73.44.89 | 2026-02-08 03:25 | 30:26 | 1.08 | Yes | |
| 2026-02-09 09:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-08 03:25 | 30:18 | 1.05 | Yes | |
| 2026-02-09 09:41 | Sweden | 194.71.11.121 | 2026-02-08 03:25 | 30:16 | 1.13 | Yes | |
| 2026-02-09 09:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-08 03:25 | 29:56 | 0.67 | Yes | |
| 2026-02-09 09:19 | Germany | 78.46.209.220 | 2026-02-08 03:25 | 29:54 | 0.62 | Yes | |
| 2026-02-09 08:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-08 03:25 | 29:12 | 1.01 | Yes | |
| 2026-02-09 08:35 | United Kingdom | 185.73.44.89 | 2026-02-08 03:25 | 29:10 | 1.09 | Yes | |
| 2026-02-09 08:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-08 03:25 | 28:47 | 1.03 | Yes | |
| 2026-02-09 08:10 | Sweden | 194.71.11.121 | 2026-02-08 03:25 | 28:45 | 1.15 | Yes | |
| 2026-02-09 08:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-08 03:25 | 28:36 | 0.82 | Yes | |
| 2026-02-09 08:00 | Germany | 78.46.209.220 | 2026-02-08 03:25 | 28:34 | 0.63 | Yes | |
| 2026-02-09 06:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-08 03:25 | 27:30 | 1.01 | Yes | |
| 2026-02-09 06:53 | Sweden | 194.71.11.121 | 2026-02-08 03:25 | 27:28 | 1.10 | Yes | |
| 2026-02-09 06:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-08 03:25 | 27:22 | 1.01 | Yes | |
| 2026-02-09 06:45 | United Kingdom | 185.73.44.89 | 2026-02-08 03:25 | 27:20 | 1.10 | Yes | |
| 2026-02-09 06:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-08 03:25 | 27:18 | 0.65 | Yes | |
| 2026-02-09 06:41 | Germany | 78.46.209.220 | 2026-02-08 03:25 | 27:16 | 0.64 | Yes | |
| 2026-02-09 05:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-08 03:25 | 25:55 | 0.99 | Yes | |
| 2026-02-09 05:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-08 03:25 | 25:54 | 1.01 | Yes | |
| 2026-02-09 05:18 | United Kingdom | 185.73.44.89 | 2026-02-08 03:25 | 25:53 | 1.05 | Yes | |
| 2026-02-09 05:17 | Sweden | 194.71.11.121 | 2026-02-08 03:25 | 25:52 | 1.12 | Yes | |
| 2026-02-09 04:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-08 03:25 | 25:32 | 0.65 | Yes | |
| 2026-02-09 04:55 | Germany | 78.46.209.220 | 2026-02-08 03:25 | 25:30 | 0.63 | Yes | |
| 2026-02-09 04:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-08 03:25 | 24:50 | 1.30 | Yes | |
| 2026-02-09 04:13 | Sweden | 194.71.11.121 | 2026-02-08 03:25 | 24:48 | 1.24 | Yes | |
| 2026-02-09 03:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-08 03:25 | 24:27 | 0.65 | Yes | |
| 2026-02-09 03:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-08 03:25 | 24:25 | 0.98 | Yes | |
