Mirror Details: rackspace.com
| Name: | rackspace.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://dfw.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-02-11 14:29 | 100.0% | 5:01 | 0.46 | 0.17 | 5.7 | Details |
| http://hkg.mirror.rackspace.com/archlinux/ | http | Hong Kong | Yes | No | 2026-02-11 10:29 | 100.0% | 5:17 | 0.72 | 0.23 | 6.2 | Details |
| http://iad.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-02-11 10:29 | 100.0% | 5:22 | 0.34 | 0.17 | 5.9 | Details |
| http://lon.mirror.rackspace.com/archlinux/ | http | United Kingdom | Yes | No | 2026-02-11 10:29 | 100.0% | 5:27 | 0.17 | 0.14 | 5.8 | Details |
| http://mirror.rackspace.com/archlinux/ | http | Yes | No | 2026-02-11 10:29 | 100.0% | 5:26 | 0.28 | 0.14 | 5.9 | Details | |
| http://ord.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-02-11 14:29 | 100.0% | 2:12 | 0.42 | 0.15 | 2.8 | Details |
| http://syd.mirror.rackspace.com/archlinux/ | http | Australia | Yes | No | 2026-02-11 14:29 | 100.0% | 5:32 | 0.72 | 0.14 | 6.4 | Details |
| https://dfw.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-02-11 14:29 | 100.0% | 5:02 | 0.40 | 0.07 | 5.5 | Details |
| https://hkg.mirror.rackspace.com/archlinux/ | https | Hong Kong | Yes | No | 2026-02-11 10:29 | 100.0% | 5:17 | 0.75 | 0.22 | 6.3 | Details |
| https://iad.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-02-11 10:29 | 97.9% | 5:20 | 0.31 | 0.06 | 5.8 | Details |
| https://lon.mirror.rackspace.com/archlinux/ | https | United Kingdom | Yes | No | 2026-02-11 10:29 | 100.0% | 5:27 | 0.09 | 0.08 | 5.6 | Details |
| https://mirror.rackspace.com/archlinux/ | https | Yes | No | 2026-02-11 10:29 | 100.0% | 5:27 | 0.15 | 0.11 | 5.7 | Details | |
| https://ord.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-02-11 14:29 | 100.0% | 2:12 | 0.35 | 0.07 | 2.6 | Details |
| https://syd.mirror.rackspace.com/archlinux/ | https | Australia | Yes | No | 2026-02-11 14:29 | 100.0% | 5:32 | 0.81 | 0.05 | 6.4 | Details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-02-11 14:29 | 25.0% | 5:15 | 0.68 | 0.80 | 27.0 | Details |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | Yes | No | 2026-02-11 10:29 | 20.8% | 6:16 | 1.15 | 1.58 | 43.2 | Details |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-02-11 10:29 | 25.0% | 6:15 | 0.71 | 0.64 | 30.4 | Details |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | Yes | No | 2026-02-11 10:29 | 25.0% | 6:15 | 0.32 | 0.24 | 27.3 | Details |
| rsync://mirror.rackspace.com/archlinux/ | rsync | Yes | No | 2026-02-11 10:29 | 25.0% | 6:15 | 0.24 | 0.25 | 27.0 | Details | |
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-02-11 14:29 | 25.0% | 2:15 | 0.62 | 0.72 | 14.4 | Details |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | Yes | No | 2026-02-11 14:29 | 25.0% | 6:15 | 1.25 | 1.48 | 35.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://iad.mirror.rackspace.com/archlinux/ | https | United States | Connection refused | 2026-02-11 13:00 | 1 | details |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | rsync: [Receiver] failed to connect to hkg.mirror.rackspace.com (180.150.156.88): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-11 13:00 | 293 | details |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-11 11:58 | 272 | details |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | rsync: [Receiver] failed to connect to syd.mirror.rackspace.com (119.9.32.73): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-11 11:58 | 290 | details |
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to ord.mirror.rackspace.com (166.78.229.131): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-11 11:58 | 289 | details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to dfw.mirror.rackspace.com (74.205.112.120): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-11 11:58 | 289 | details |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to iad.mirror.rackspace.com (72.4.120.219): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-11 11:58 | 289 | details |
| rsync://mirror.rackspace.com/archlinux/ | rsync | rsync: [Receiver] failed to connect to mirror.rackspace.com (94.236.26.35): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-11 11:58 | 288 | details | |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-11 02:43 | 16 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.