URL Details: https://mirrors.reitarovskyi.com.ua/archlinux/

URL: https://mirrors.reitarovskyi.com.ua/archlinux/
Mirror: reitarovskyi.com.ua
Protocol: https
Country: Ukraine
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-11 17:16 Germany 78.46.209.220 2026-02-11 16:01 1:15 0.20 Yes
2026-02-11 16:41 Sweden 194.71.11.121 2026-02-11 15:01 1:39 0.16 Yes
2026-02-11 16:00 Germany 78.46.209.220 2026-02-11 15:01 0:59 0.31 Yes
2026-02-11 15:51 United Kingdom 185.73.44.89 2026-02-11 15:01 0:50 0.27 Yes
2026-02-11 15:33 Sweden 194.71.11.121 2026-02-11 14:01 1:32 0.16 Yes
2026-02-11 14:49 Germany 78.46.209.220 2026-02-11 13:01 1:48 0.28 Yes
2026-02-11 13:59 Sweden 194.71.11.121 2026-02-11 13:01 0:57 0.35 Yes
2026-02-11 13:54 United Kingdom 185.73.44.89 2026-02-11 13:01 0:52 0.16 Yes
2026-02-11 13:01 Germany 78.46.209.220 2026-02-11 11:01 2:00 0.27 Yes
2026-02-11 12:25 United Kingdom 185.73.44.89 2026-02-11 11:01 1:24 0.34 Yes
2026-02-11 11:59 Sweden 194.71.11.121 2026-02-11 10:01 1:58 0.20 Yes
2026-02-11 11:27 Germany 78.46.209.220 2026-02-11 10:01 1:26 0.21 Yes
2026-02-11 10:44 United Kingdom 185.73.44.89 2026-02-11 09:01 1:43 0.16 Yes
2026-02-11 10:31 Sweden 194.71.11.121 2026-02-11 09:01 1:30 0.17 Yes
2026-02-11 10:16 Germany 78.46.209.220 2026-02-11 09:01 1:15 0.33 Yes
2026-02-11 09:04 United Kingdom 185.73.44.89 2026-02-11 08:01 1:03 0.16 Yes
2026-02-11 08:45 Germany 78.46.209.220 2026-02-11 08:01 0:44 0.18 Yes
2026-02-11 08:40 Sweden 194.71.11.121 2026-02-11 08:01 0:39 0.16 Yes
2026-02-11 07:59 United Kingdom 185.73.44.89 2026-02-11 02:02 5:57 0.18 Yes
2026-02-11 07:44 Germany 78.46.209.220 2026-02-11 02:02 5:42 0.19 Yes
2026-02-11 06:55 Sweden 194.71.11.121 No Connection timed out.
2026-02-11 06:30 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-11 06:13 Germany 78.46.209.220 No Connection timed out.
2026-02-11 05:36 Sweden 194.71.11.121 No Connection timed out.
2026-02-11 05:07 Germany 78.46.209.220 No Connection timed out.
2026-02-11 05:01 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-11 04:17 Sweden 194.71.11.121 No Connection timed out.
2026-02-11 03:47 Germany 78.46.209.220 No Connection timed out.
2026-02-11 03:25 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-11 02:44 Sweden 194.71.11.121 2026-02-11 01:01 1:43 0.16 Yes
2026-02-11 02:34 Germany 78.46.209.220 2026-02-11 01:01 1:33 0.23 Yes
2026-02-11 02:09 United Kingdom 185.73.44.89 2026-02-11 00:01 2:07 0.24 Yes
2026-02-11 01:26 Germany 78.46.209.220 2026-02-11 00:01 1:25 0.27 Yes
2026-02-11 01:15 Sweden 194.71.11.121 2026-02-11 00:01 1:14 0.36 Yes
2026-02-11 00:21 United Kingdom 185.73.44.89 2026-02-10 22:02 2:19 0.16 Yes
2026-02-11 00:11 Sweden 194.71.11.121 2026-02-10 22:02 2:09 0.19 Yes
2026-02-10 23:55 Germany 78.46.209.220 No Connection timed out.
2026-02-10 22:51 United Kingdom 185.73.44.89 2026-02-10 21:02 1:49 0.18 Yes
2026-02-10 22:50 Germany 78.46.209.220 2026-02-10 21:02 1:48 0.16 Yes
2026-02-10 22:29 Sweden 194.71.11.121 2026-02-10 21:02 1:27 0.16 Yes
2026-02-10 21:44 United Kingdom 185.73.44.89 2026-02-10 20:02 1:42 0.34 Yes
2026-02-10 21:09 Sweden 194.71.11.121 2026-02-10 20:02 1:07 0.16 Yes
2026-02-10 20:54 Germany 78.46.209.220 2026-02-10 20:02 0:52 0.20 Yes
2026-02-10 19:44 United Kingdom 185.73.44.89 2026-02-10 18:01 1:42 0.29 Yes
2026-02-10 19:22 Germany 78.46.209.220 2026-02-10 18:01 1:21 0.19 Yes
2026-02-10 19:21 Sweden 194.71.11.121 2026-02-10 18:01 1:19 0.35 Yes
2026-02-10 18:18 Germany 78.46.209.220 2026-02-10 17:02 1:16 0.27 Yes
2026-02-10 18:00 Sweden 194.71.11.121 2026-02-10 16:02 1:58 0.16 Yes
2026-02-10 17:58 United Kingdom 185.73.44.89 2026-02-10 16:02 1:56 0.32 Yes
2026-02-10 17:16 Germany 78.46.209.220 2026-02-10 16:02 1:14 0.21 Yes
2026-02-10 16:29 United Kingdom 185.73.44.89 2026-02-10 15:01 1:27 0.26 Yes
2026-02-10 16:10 Sweden 194.71.11.121 2026-02-10 15:01 1:08 0.24 Yes
2026-02-10 15:45 Germany 78.46.209.220 2026-02-10 15:01 0:43 0.24 Yes
2026-02-10 15:00 United Kingdom 185.73.44.89 2026-02-10 13:01 1:59 0.16 Yes
2026-02-10 14:34 Sweden 194.71.11.121 2026-02-10 13:01 1:33 0.16 Yes
2026-02-10 14:30 Germany 78.46.209.220 2026-02-10 13:01 1:29 0.37 Yes
2026-02-10 13:26 United Kingdom 185.73.44.89 2026-02-10 12:01 1:25 0.22 Yes
2026-02-10 13:01 Germany 78.46.209.220 2026-02-10 12:01 1:00 0.23 Yes
2026-02-10 12:50 Sweden 194.71.11.121 2026-02-10 12:01 0:49 0.16 Yes
2026-02-10 11:35 Sweden 194.71.11.121 2026-02-10 10:01 1:34 0.16 Yes
2026-02-10 11:30 United Kingdom 185.73.44.89 2026-02-10 10:01 1:29 1.61 Yes
2026-02-10 11:26 Germany 78.46.209.220 2026-02-10 10:01 1:25 0.20 Yes
2026-02-10 09:51 United Kingdom 185.73.44.89 2026-02-10 08:01 1:50 0.16 Yes
2026-02-10 09:42 Sweden 194.71.11.121 2026-02-10 08:01 1:41 0.16 Yes
2026-02-10 09:28 Germany 78.46.209.220 2026-02-10 08:01 1:27 0.20 Yes
2026-02-10 08:20 United Kingdom 185.73.44.89 2026-02-10 07:01 1:19 0.30 Yes
2026-02-10 07:48 Sweden 194.71.11.121 2026-02-10 07:01 0:47 0.16 Yes
2026-02-10 07:39 Germany 78.46.209.220 2026-02-10 07:01 0:38 0.20 Yes
2026-02-10 06:34 Sweden 194.71.11.121 No Connection timed out.
2026-02-10 06:28 Germany 78.46.209.220 No Connection timed out.
2026-02-10 06:27 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-10 04:58 Germany 78.46.209.220 No Connection timed out.
2026-02-10 04:37 Sweden 194.71.11.121 No Connection timed out.
2026-02-10 04:36 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-10 03:32 Sweden 194.71.11.121 2026-02-10 02:01 1:30 0.17 Yes
2026-02-10 03:14 Germany 78.46.209.220 2026-02-10 02:01 1:13 0.26 Yes
2026-02-10 02:43 United Kingdom 185.73.44.89 2026-02-09 23:01 3:41 0.18 Yes
2026-02-10 02:09 Sweden 194.71.11.121 2026-02-09 23:01 3:08 0.45 Yes
2026-02-10 01:24 Germany 78.46.209.220 No Connection timed out.
2026-02-10 01:18 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-10 00:50 Sweden 194.71.11.121 No Connection timed out.
2026-02-09 23:45 Germany 78.46.209.220 2026-02-09 23:01 0:44 0.37 Yes
2026-02-09 23:27 Sweden 194.71.11.121 2026-02-09 22:01 1:25 0.17 Yes
2026-02-09 23:23 United Kingdom 185.73.44.89 2026-02-09 22:01 1:21 0.28 Yes
2026-02-09 22:40 Germany 78.46.209.220 2026-02-09 22:01 0:39 0.23 Yes
2026-02-09 21:46 United Kingdom 185.73.44.89 2026-02-09 20:02 1:44 0.21 Yes
2026-02-09 21:31 Sweden 194.71.11.121 2026-02-09 20:02 1:29 0.17 Yes
2026-02-09 20:47 Germany 78.46.209.220 2026-02-09 19:02 1:45 0.32 Yes
2026-02-09 20:28 United Kingdom 185.73.44.89 2026-02-09 19:02 1:26 0.17 Yes
2026-02-09 20:15 Sweden 194.71.11.121 2026-02-09 19:02 1:13 0.36 Yes
2026-02-09 19:23 Germany 78.46.209.220 2026-02-09 18:01 1:21 0.31 Yes
2026-02-09 19:10 United Kingdom 185.73.44.89 2026-02-09 18:01 1:08 0.17 Yes
2026-02-09 19:09 Sweden 194.71.11.121 2026-02-09 18:01 1:07 0.17 Yes
2026-02-09 17:58 Germany 78.46.209.220 2026-02-09 16:02 1:56 0.16 Yes
2026-02-09 17:44 United Kingdom 185.73.44.89 2026-02-09 16:02 1:42 0.20 Yes
2026-02-09 17:24 Sweden 194.71.11.121 2026-02-09 16:02 1:22 0.17 Yes
2026-02-09 16:43 Germany 78.46.209.220 2026-02-09 15:02 1:41 0.21 Yes
2026-02-09 16:04 United Kingdom 185.73.44.89 2026-02-09 15:02 1:02 0.16 Yes
2026-02-09 15:55 Sweden 194.71.11.121 2026-02-09 15:02 0:53 0.30 Yes
2026-02-09 15:17 Germany 78.46.209.220 No Connection timed out.
2026-02-09 14:51 Sweden 194.71.11.121 2026-02-09 13:01 1:49 0.35 Yes
2026-02-09 14:32 United Kingdom 185.73.44.89 2026-02-09 13:01 1:31 0.17 Yes
2026-02-09 13:38 Germany 78.46.209.220 2026-02-09 13:01 0:37 0.31 Yes
2026-02-09 13:12 United Kingdom 185.73.44.89 2026-02-09 11:01 2:10 0.16 Yes
2026-02-09 13:08 Sweden 194.71.11.121 2026-02-09 11:01 2:06 0.33 Yes
2026-02-09 12:17 Germany 78.46.209.220 2026-02-09 11:01 1:15 0.17 Yes
2026-02-09 11:39 United Kingdom 185.73.44.89 2026-02-09 11:01 0:37 0.21 Yes
2026-02-09 11:27 Sweden 194.71.11.121 2026-02-09 09:01 2:26 0.16 Yes
2026-02-09 10:35 Germany 78.46.209.220 2026-02-09 09:01 1:34 0.30 Yes
2026-02-09 09:52 United Kingdom 185.73.44.89 2026-02-09 06:01 3:51 0.19 Yes
2026-02-09 09:42 Sweden 194.71.11.121 2026-02-09 06:01 3:41 0.17 Yes
2026-02-09 09:20 Germany 78.46.209.220 2026-02-09 06:01 3:18 0.18 Yes
2026-02-09 08:36 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-09 08:11 Sweden 194.71.11.121 No Connection timed out.
2026-02-09 08:01 Germany 78.46.209.220 No Connection timed out.
2026-02-09 06:55 Sweden 194.71.11.121 2026-02-09 06:01 0:53 0.26 Yes
2026-02-09 06:46 United Kingdom 185.73.44.89 2026-02-09 06:01 0:44 0.17 Yes
2026-02-09 06:42 Germany 78.46.209.220 2026-02-09 06:01 0:41 0.27 Yes
2026-02-09 05:19 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-09 05:18 Sweden 194.71.11.121 No Connection timed out.
2026-02-09 04:56 Germany 78.46.209.220 No Connection timed out.
2026-02-09 04:15 Sweden 194.71.11.121 No Connection timed out.
2026-02-09 03:51 Germany 78.46.209.220 No Connection timed out.
2026-02-09 03:50 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-09 02:44 Sweden 194.71.11.121 No Connection timed out.
2026-02-09 02:44 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-09 02:36 Germany 78.46.209.220 No Connection timed out.
2026-02-09 01:26 Sweden 194.71.11.121 No Connection timed out.
2026-02-09 01:18 Germany 78.46.209.220 No Connection timed out.
2026-02-09 00:56 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-09 00:09 Sweden 194.71.11.121 2026-02-08 23:02 1:07 0.17 Yes
2026-02-08 23:49 Germany 78.46.209.220 2026-02-08 22:02 1:47 0.24 Yes
2026-02-08 23:05 United Kingdom 185.73.44.89 2026-02-08 22:02 1:03 0.31 Yes
2026-02-08 22:52 Sweden 194.71.11.121 2026-02-08 22:02 0:50 0.16 Yes
2026-02-08 22:03 Germany 78.46.209.220 2026-02-08 20:01 2:02 0.20 Yes
2026-02-08 21:30 United Kingdom 185.73.44.89 2026-02-08 20:01 1:29 0.18 Yes
2026-02-08 21:26 Sweden 194.71.11.121 2026-02-08 20:01 1:25 0.28 Yes
2026-02-08 20:20 Germany 78.46.209.220 2026-02-08 19:01 1:18 0.31 Yes
2026-02-08 20:12 Sweden 194.71.11.121 2026-02-08 19:01 1:10 0.17 Yes
2026-02-08 20:01 United Kingdom 185.73.44.89 2026-02-08 19:01 0:59 0.16 Yes
2026-02-08 18:42 United Kingdom 185.73.44.89 2026-02-08 18:02 0:40 0.37 Yes
2026-02-08 18:40 Sweden 194.71.11.121 2026-02-08 18:02 0:38 0.17 Yes
2026-02-08 18:37 Germany 78.46.209.220 2026-02-08 18:02 0:35 0.32 Yes
2026-02-08 17:36 Germany 78.46.209.220 No Connection timed out.
2026-02-08 17:31 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-08 16:48 Sweden 194.71.11.121 No Connection timed out.
2026-02-08 16:21 Germany 78.46.209.220 No Connection timed out.
2026-02-08 15:56 United Kingdom 185.73.44.89 2026-02-08 15:01 0:55 0.49 Yes
2026-02-08 15:43 Sweden 194.71.11.121 2026-02-08 15:01 0:42 0.16 Yes
2026-02-08 14:56 Germany 78.46.209.220 2026-02-08 08:02 6:54 0.26 Yes
2026-02-08 14:26 Sweden 194.71.11.121 2026-02-08 08:02 6:24 0.17 Yes
2026-02-08 14:01 United Kingdom 185.73.44.89 2026-02-08 08:02 5:59 0.23 Yes
2026-02-08 13:24 Germany 78.46.209.220 No Connection timed out.
2026-02-08 12:43 Sweden 194.71.11.121 No Connection timed out.
2026-02-08 12:21 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-08 11:46 Germany 78.46.209.220 No Connection timed out.
2026-02-08 10:58 Sweden 194.71.11.121 No Connection timed out.
2026-02-08 10:36 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-08 10:24 Germany 78.46.209.220 No Connection timed out.
2026-02-08 09:28 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-08 09:22 Germany 78.46.209.220 No Connection timed out.
2026-02-08 09:21 Sweden 194.71.11.121 No Connection timed out.
2026-02-08 08:17 United Kingdom 185.73.44.89 2026-02-08 04:01 4:15 0.16 Yes
2026-02-08 07:50 Sweden 194.71.11.121 No Connection timed out.
2026-02-08 07:25 Germany 78.46.209.220 No Connection timed out.
2026-02-08 06:52 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-08 06:04 Sweden 194.71.11.121 No Connection timed out.
2026-02-08 05:49 Germany 78.46.209.220 No Connection timed out.
2026-02-08 05:05 United Kingdom 185.73.44.89 2026-02-08 01:01 4:03 0.16 Yes
2026-02-08 04:39 Germany 78.46.209.220 2026-02-08 01:01 3:37 0.34 Yes
2026-02-08 04:06 Sweden 194.71.11.121 2026-02-08 01:01 3:05 0.17 Yes
2026-02-08 03:44 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-08 02:57 Germany 78.46.209.220 No Connection timed out.
2026-02-08 02:44 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-08 02:15 Sweden 194.71.11.121 No Connection timed out.
2026-02-08 01:25 Germany 78.46.209.220 2026-02-08 00:01 1:23 0.29 Yes
2026-02-08 01:23 United Kingdom 185.73.44.89 2026-02-08 00:01 1:22 0.24 Yes
2026-02-08 00:53 Sweden 194.71.11.121 2026-02-07 23:02 1:51 0.17 Yes
2026-02-08 00:16 Germany 78.46.209.220 2026-02-07 23:02 1:14 0.37 Yes
2026-02-07 23:38 Sweden 194.71.11.121 2026-02-07 22:02 1:36 0.32 Yes
2026-02-07 23:38 United Kingdom 185.73.44.89 2026-02-07 22:02 1:36 0.17 Yes
2026-02-07 22:51 Germany 78.46.209.220 2026-02-07 22:02 0:49 0.17 Yes
2026-02-07 21:53 Sweden 194.71.11.121 2026-02-07 21:01 0:52 0.20 Yes
2026-02-07 21:41 United Kingdom 185.73.44.89 2026-02-07 21:01 0:40 0.29 Yes
2026-02-07 21:40 Germany 78.46.209.220 2026-02-07 21:01 0:39 0.25 Yes
2026-02-07 20:32 Sweden 194.71.11.121 2026-02-07 19:02 1:30 0.20 Yes
2026-02-07 20:28 United Kingdom 185.73.44.89 2026-02-07 19:02 1:26 0.21 Yes
2026-02-07 20:24 Germany 78.46.209.220 2026-02-07 19:02 1:22 0.34 Yes
2026-02-07 19:11 Sweden 194.71.11.121 2026-02-07 18:02 1:09 0.16 Yes
2026-02-07 18:44 United Kingdom 185.73.44.89 2026-02-07 18:02 0:42 0.17 Yes
2026-02-07 18:44 Germany 78.46.209.220 2026-02-07 18:02 0:42 0.17 Yes
2026-02-07 17:55 Sweden 194.71.11.121 2026-02-07 17:01 0:54 0.24 Yes
2026-02-07 17:17 United Kingdom 185.73.44.89 2026-02-07 13:02 4:15 0.16 Yes
2026-02-07 16:46 Germany 78.46.209.220 2026-02-07 13:02 3:44 0.29 Yes
2026-02-07 16:20 Sweden 194.71.11.121 2026-02-07 13:02 3:18 0.27 Yes
2026-02-07 15:26 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-07 14:59 Germany 78.46.209.220 No Connection timed out.
2026-02-07 14:22 Sweden 194.71.11.121 No Connection timed out.
2026-02-07 14:06 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-07 13:48 Germany 78.46.209.220 No Connection timed out.
2026-02-07 13:15 Sweden 194.71.11.121 2026-02-07 10:01 3:14 0.16 Yes
2026-02-07 12:48 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-07 12:37 Germany 78.46.209.220 No Connection timed out.
2026-02-07 12:13 Sweden 194.71.11.121 No Connection timed out.
2026-02-07 11:12 United Kingdom 185.73.44.89 2026-02-07 10:01 1:11 0.32 Yes
2026-02-07 11:10 Germany 78.46.209.220 2026-02-07 10:01 1:09 0.15 Yes
2026-02-07 10:59 Sweden 194.71.11.121 2026-02-07 10:01 0:58 0.28 Yes
2026-02-07 09:30 United Kingdom 185.73.44.89 2026-02-07 07:01 2:28 0.23 Yes
2026-02-07 09:27 Germany 78.46.209.220 2026-02-07 07:01 2:25 0.34 Yes
2026-02-07 09:01 Sweden 194.71.11.121 No Connection timed out.
2026-02-07 08:24 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-07 08:03 Germany 78.46.209.220 No Connection timed out.
2026-02-07 07:24 United Kingdom 185.73.44.89 2026-02-07 06:01 1:22 0.19 Yes
2026-02-07 07:04 Sweden 194.71.11.121 2026-02-07 06:01 1:03 1.65 Yes
2026-02-07 06:17 Germany 78.46.209.220 2026-02-07 04:01 2:15 0.19 Yes
2026-02-07 05:40 United Kingdom 185.73.44.89 2026-02-07 04:01 1:38 0.35 Yes
2026-02-07 05:20 Sweden 194.71.11.121 2026-02-07 04:01 1:18 0.21 Yes
2026-02-07 04:34 United Kingdom 185.73.44.89 2026-02-07 03:01 1:33 0.32 Yes
2026-02-07 04:27 Germany 78.46.209.220 2026-02-07 03:01 1:26 0.20 Yes
2026-02-07 04:10 Sweden 194.71.11.121 2026-02-07 03:01 1:09 0.13 Yes
2026-02-07 02:50 United Kingdom 185.73.44.89 2026-02-07 02:01 0:48 0.20 Yes
2026-02-07 02:47 Sweden 194.71.11.121 2026-02-07 02:01 0:45 0.27 Yes
2026-02-07 02:45 Germany 78.46.209.220 2026-02-07 02:01 0:44 0.32 Yes
2026-02-07 01:45 Sweden 194.71.11.121 2026-02-07 01:01 0:44 0.13 Yes
2026-02-07 01:43 United Kingdom 185.73.44.89 2026-02-07 01:01 0:41 0.33 Yes
2026-02-07 01:07 Germany 78.46.209.220 2026-02-07 00:01 1:06 0.21 Yes
2026-02-07 00:37 Sweden 194.71.11.121 2026-02-07 00:01 0:36 0.23 Yes
2026-02-06 23:47 United Kingdom 185.73.44.89 2026-02-06 22:01 1:45 0.37 Yes
2026-02-06 23:31 Sweden 194.71.11.121 2026-02-06 22:01 1:30 0.13 Yes
2026-02-06 23:15 Germany 78.46.209.220 2026-02-06 22:01 1:13 0.34 Yes
2026-02-06 21:51 Germany 78.46.209.220 2026-02-06 21:01 0:49 0.30 Yes
2026-02-06 21:50 United Kingdom 185.73.44.89 2026-02-06 21:01 0:48 0.17 Yes
2026-02-06 21:44 Sweden 194.71.11.121 2026-02-06 21:01 0:42 0.13 Yes
2026-02-06 20:44 Germany 78.46.209.220 2026-02-06 19:01 1:42 0.38 Yes
2026-02-06 20:25 Sweden 194.71.11.121 2026-02-06 19:01 1:23 0.17 Yes
2026-02-06 20:03 United Kingdom 185.73.44.89 2026-02-06 19:01 1:01 0.16 Yes
2026-02-06 19:17 Germany 78.46.209.220 2026-02-06 18:02 1:15 0.27 Yes
2026-02-06 19:00 Sweden 194.71.11.121 2026-02-06 18:02 0:58 0.14 Yes
2026-02-06 18:40 United Kingdom 185.73.44.89 2026-02-06 18:02 0:38 0.23 Yes
2026-02-06 17:46 Germany 78.46.209.220 2026-02-06 16:01 1:45 0.28 Yes
2026-02-06 17:33 United Kingdom 185.73.44.89 2026-02-06 16:01 1:32 0.17 Yes
2026-02-06 17:31 Sweden 194.71.11.121 2026-02-06 16:01 1:30 0.13 Yes
2026-02-06 16:43 Germany 78.46.209.220 2026-02-06 15:01 1:42 0.32 Yes
2026-02-06 16:31 Sweden 194.71.11.121 2026-02-06 15:01 1:30 0.13 Yes
2026-02-06 15:33 United Kingdom 185.73.44.89 2026-02-06 14:01 1:32 0.16 Yes
2026-02-06 14:45 Germany 78.46.209.220 2026-02-06 14:01 0:43 0.24 Yes
2026-02-06 14:40 Sweden 194.71.11.121 2026-02-06 14:01 0:38 0.20 Yes
2026-02-06 14:01 United Kingdom 185.73.44.89 2026-02-06 12:01 1:59 0.17 Yes
2026-02-06 13:39 Sweden 194.71.11.121 2026-02-06 12:01 1:37 0.17 Yes
2026-02-06 13:14 Germany 78.46.209.220 2026-02-06 12:01 1:12 0.32 Yes
2026-02-06 12:34 Sweden 194.71.11.121 2026-02-06 11:02 1:32 0.14 Yes
2026-02-06 12:16 United Kingdom 185.73.44.89 2026-02-06 11:02 1:14 0.16 Yes
2026-02-06 12:02 Germany 78.46.209.220 2026-02-06 11:02 1:00 0.26 Yes
2026-02-06 10:59 United Kingdom 185.73.44.89 2026-02-06 10:01 0:57 0.34 Yes
2026-02-06 10:50 Germany 78.46.209.220 2026-02-06 10:01 0:49 0.28 Yes
2026-02-06 10:47 Sweden 194.71.11.121 2026-02-06 10:01 0:46 0.24 Yes
2026-02-06 09:35 Sweden 194.71.11.121 2026-02-06 08:01 1:34 0.13 Yes
2026-02-06 09:22 United Kingdom 185.73.44.89 2026-02-06 08:01 1:21 0.19 Yes
2026-02-06 09:11 Germany 78.46.209.220 2026-02-06 08:01 1:10 0.17 Yes
2026-02-06 08:00 United Kingdom 185.73.44.89 2026-02-06 06:01 1:58 0.16 Yes
2026-02-06 07:42 Sweden 194.71.11.121 2026-02-06 06:01 1:40 0.18 Yes
2026-02-06 07:23 Germany 78.46.209.220 2026-02-06 06:01 1:21 0.27 Yes
2026-02-06 06:20 United Kingdom 185.73.44.89 2026-02-06 05:01 1:19 0.21 Yes
2026-02-06 06:18 Sweden 194.71.11.121 2026-02-06 05:01 1:17 0.13 Yes
2026-02-06 05:22 Germany 78.46.209.220 2026-02-06 03:01 2:21 0.36 Yes
2026-02-06 04:54 Sweden 194.71.11.121 2026-02-06 03:01 1:53 0.13 Yes
2026-02-06 04:23 United Kingdom 185.73.44.89 2026-02-06 03:01 1:21 0.31 Yes
2026-02-06 03:41 Germany 78.46.209.220 2026-02-06 02:01 1:40 0.17 Yes
2026-02-06 03:25 Sweden 194.71.11.121 2026-02-06 02:01 1:23 0.27 Yes
2026-02-06 03:06 United Kingdom 185.73.44.89 2026-02-06 02:01 1:05 0.16 Yes
2026-02-06 02:13 Sweden 194.71.11.121 2026-02-06 01:01 1:11 0.13 Yes
2026-02-06 01:52 Germany 78.46.209.220 2026-02-06 01:01 0:51 0.18 Yes
2026-02-06 01:17 United Kingdom 185.73.44.89 2026-02-06 00:02 1:15 0.20 Yes
2026-02-06 00:44 Germany 78.46.209.220 2026-02-06 00:02 0:42 0.29 Yes
2026-02-06 00:38 Sweden 194.71.11.121 2026-02-06 00:02 0:36 0.13 Yes
2026-02-05 23:19 Germany 78.46.209.220 2026-02-05 22:01 1:17 0.34 Yes
2026-02-05 23:17 United Kingdom 185.73.44.89 2026-02-05 22:01 1:15 1.86 Yes
2026-02-05 22:51 Sweden 194.71.11.121 2026-02-05 22:01 0:50 0.15 Yes
2026-02-05 22:18 Germany 78.46.209.220 2026-02-05 21:01 1:17 0.15 Yes
2026-02-05 21:47 United Kingdom 185.73.44.89 2026-02-05 20:01 1:46 0.16 Yes
2026-02-05 21:32 Sweden 194.71.11.121 2026-02-05 20:01 1:31 0.25 Yes
2026-02-05 20:50 Germany 78.46.209.220 2026-02-05 19:01 1:49 0.28 Yes
2026-02-05 20:25 Sweden 194.71.11.121 2026-02-05 19:01 1:24 0.14 Yes
2026-02-05 20:05 United Kingdom 185.73.44.89 2026-02-05 19:01 1:04 0.50 Yes
2026-02-05 18:52 Germany 78.46.209.220 2026-02-05 17:01 1:51 0.25 Yes
2026-02-05 18:31 Sweden 194.71.11.121 2026-02-05 17:01 1:30 0.30 Yes
2026-02-05 18:24 United Kingdom 185.73.44.89 2026-02-05 17:01 1:23 0.25 Yes
2026-02-05 17:22 Germany 78.46.209.220 2026-02-05 16:01 1:20 0.25 Yes
2026-02-05 17:10 Sweden 194.71.11.121 No Connection timed out.
2026-02-05 16:52 United Kingdom 185.73.44.89 2026-02-05 16:01 0:50 0.15 Yes
2026-02-05 15:35 Sweden 194.71.11.121 2026-02-05 14:01 1:34 0.18 Yes
2026-02-05 15:24 Germany 78.46.209.220 2026-02-05 14:01 1:23 0.22 Yes
2026-02-05 15:10 United Kingdom 185.73.44.89 2026-02-05 13:01 2:08 0.21 Yes
2026-02-05 14:21 Sweden 194.71.11.121 2026-02-05 13:01 1:20 0.15 Yes
2026-02-05 13:32 Germany 78.46.209.220 2026-02-05 12:02 1:30 0.20 Yes
2026-02-05 13:18 United Kingdom 185.73.44.89 2026-02-05 12:02 1:16 0.16 Yes
2026-02-05 12:49 Sweden 194.71.11.121 2026-02-05 11:02 1:47 0.13 Yes
2026-02-05 12:08 United Kingdom 185.73.44.89 2026-02-05 11:02 1:06 0.16 Yes
2026-02-05 11:37 Germany 78.46.209.220 2026-02-05 10:01 1:36 0.28 Yes
2026-02-05 11:11 Sweden 194.71.11.121 2026-02-05 10:01 1:10 0.13 Yes
2026-02-05 11:04 United Kingdom 185.73.44.89 2026-02-05 10:01 1:03 0.16 Yes
2026-02-05 10:21 Germany 78.46.209.220 2026-02-05 08:01 2:19 0.18 Yes
2026-02-05 09:58 United Kingdom 185.73.44.89 2026-02-05 08:01 1:57 0.25 Yes
2026-02-05 09:36 Sweden 194.71.11.121 2026-02-05 08:01 1:35 0.13 Yes
2026-02-05 08:38 Germany 78.46.209.220 2026-02-05 07:01 1:36 0.21 Yes
2026-02-05 08:27 Sweden 194.71.11.121 2026-02-05 07:01 1:26 0.13 Yes
2026-02-05 08:01 United Kingdom 185.73.44.89 2026-02-05 07:01 0:59 0.42 Yes
2026-02-05 06:45 Sweden 194.71.11.121 2026-02-05 06:01 0:43 0.17 Yes
2026-02-05 06:41 Germany 78.46.209.220 2026-02-05 06:01 0:39 0.23 Yes
2026-02-05 06:37 United Kingdom 185.73.44.89 2026-02-05 06:01 0:36 0.17 Yes
2026-02-05 05:32 United Kingdom 185.73.44.89 2026-02-05 04:01 1:31 0.18 Yes
2026-02-05 05:28 Sweden 194.71.11.121 2026-02-05 03:01 2:26 0.14 Yes
