URL Details: http://mirrors.wsyu.edu.cn/archlinux/

URL: http://mirrors.wsyu.edu.cn/archlinux/
Mirror: wsyu.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-11 09:06 United Kingdom 2001:ba8:0:4030::2 2026-02-11 00:37 8:28 0.48 Yes
2026-02-11 09:04 United Kingdom 185.73.44.89 2026-02-11 00:37 8:26 0.46 Yes
2026-02-11 08:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 00:37 8:09 0.48 Yes
2026-02-11 08:45 Germany 78.46.209.220 2026-02-11 00:37 8:07 0.44 Yes
2026-02-11 08:42 Sweden 2001:6b0:19:2::121 2026-02-11 00:37 8:05 0.85 Yes
2026-02-11 08:41 Sweden 194.71.11.121 2026-02-11 00:37 8:03 1.06 Yes
2026-02-11 08:01 United Kingdom 2001:ba8:0:4030::2 2026-02-11 00:37 7:23 0.48 Yes
2026-02-11 07:59 United Kingdom 185.73.44.89 2026-02-11 00:37 7:21 3.51 Yes
2026-02-11 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 00:37 7:08 0.52 Yes
2026-02-11 07:44 Germany 78.46.209.220 2026-02-11 00:37 7:06 0.46 Yes
2026-02-11 06:57 Sweden 2001:6b0:19:2::121 2026-02-11 00:37 6:19 0.84 Yes
2026-02-11 06:55 Sweden 194.71.11.121 2026-02-11 00:37 6:17 0.41 Yes
2026-02-11 06:32 United Kingdom 2001:ba8:0:4030::2 2026-02-11 00:37 5:54 3.89 Yes
2026-02-11 06:30 United Kingdom 185.73.44.89 2026-02-11 00:37 5:53 0.45 Yes
2026-02-11 06:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 00:37 5:37 0.49 Yes
2026-02-11 06:13 Germany 78.46.209.220 2026-02-11 00:37 5:35 0.44 Yes
2026-02-11 05:38 Sweden 2001:6b0:19:2::121 2026-02-11 00:37 5:00 0.83 Yes
2026-02-11 05:36 Sweden 194.71.11.121 2026-02-11 00:37 4:58 0.49 Yes
2026-02-11 05:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 00:37 4:31 0.52 Yes
2026-02-11 05:07 Germany 78.46.209.220 2026-02-11 00:37 4:30 0.43 Yes
2026-02-11 05:03 United Kingdom 2001:ba8:0:4030::2 2026-02-11 00:37 4:25 0.48 Yes
2026-02-11 05:02 United Kingdom 185.73.44.89 2026-02-11 00:37 4:24 0.93 Yes
2026-02-11 04:19 Sweden 2001:6b0:19:2::121 2026-02-11 00:37 3:41 0.84 Yes
2026-02-11 04:17 Sweden 194.71.11.121 2026-02-11 00:37 3:39 0.39 Yes
2026-02-11 03:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 00:37 3:11 0.49 Yes
2026-02-11 03:47 Germany 78.46.209.220 2026-02-11 00:37 3:09 0.44 Yes
2026-02-11 03:27 United Kingdom 2001:ba8:0:4030::2 2026-02-11 00:37 2:49 0.48 Yes
2026-02-11 03:25 United Kingdom 185.73.44.89 2026-02-11 00:37 2:47 1.16 Yes
2026-02-11 02:46 Sweden 2001:6b0:19:2::121 2026-02-11 00:37 2:08 0.83 Yes
2026-02-11 02:44 Sweden 194.71.11.121 2026-02-11 00:37 2:07 0.45 Yes
2026-02-11 02:36 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 00:37 1:58 0.48 Yes
2026-02-11 02:34 Germany 78.46.209.220 2026-02-11 00:37 1:56 0.41 Yes
2026-02-11 02:11 United Kingdom 2001:ba8:0:4030::2 2026-02-11 00:37 1:33 0.48 Yes
2026-02-11 02:09 United Kingdom 185.73.44.89 No Name or service not known
2026-02-11 01:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 00:37 0:50 0.48 Yes
2026-02-11 01:27 Germany 78.46.209.220 2026-02-11 00:37 0:49 0.47 Yes
2026-02-11 01:17 Sweden 2001:6b0:19:2::121 2026-02-11 00:37 0:39 0.84 Yes
2026-02-11 01:15 Sweden 194.71.11.121 2026-02-11 00:37 0:37 0.46 Yes
2026-02-11 00:22 United Kingdom 2001:ba8:0:4030::2 2026-02-10 21:28 2:54 0.48 Yes
2026-02-11 00:21 United Kingdom 185.73.44.89 No Name or service not known
2026-02-11 00:13 Sweden 2001:6b0:19:2::121 2026-02-10 21:28 2:45 0.84 Yes
2026-02-11 00:11 Sweden 194.71.11.121 2026-02-10 21:28 2:43 0.41 Yes
2026-02-10 23:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 21:28 2:28 0.49 Yes
2026-02-10 23:55 Germany 78.46.209.220 2026-02-10 21:28 2:27 0.43 Yes
2026-02-10 22:53 United Kingdom 2001:ba8:0:4030::2 2026-02-10 21:28 1:25 0.49 Yes
2026-02-10 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 21:28 1:24 0.48 Yes
2026-02-10 22:51 United Kingdom 185.73.44.89 2026-02-10 21:28 1:23 0.37 Yes
2026-02-10 22:51 Germany 78.46.209.220 2026-02-10 21:28 1:23 0.41 Yes
2026-02-10 22:31 Sweden 2001:6b0:19:2::121 2026-02-10 21:28 1:03 0.84 Yes
2026-02-10 22:29 Sweden 194.71.11.121 2026-02-10 21:28 1:01 0.41 Yes
2026-02-10 21:46 United Kingdom 2001:ba8:0:4030::2 2026-02-10 21:28 0:18 4.24 Yes
2026-02-10 21:44 United Kingdom 185.73.44.89 2026-02-10 21:28 0:16 0.45 Yes
2026-02-10 21:11 Sweden 2001:6b0:19:2::121 2026-02-10 18:28 2:43 0.84 Yes
2026-02-10 21:10 Sweden 194.71.11.121 2026-02-10 18:28 2:42 0.41 Yes
2026-02-10 20:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 18:28 2:28 0.48 Yes
2026-02-10 20:55 Germany 78.46.209.220 2026-02-10 18:28 2:27 0.46 Yes
2026-02-10 19:46 United Kingdom 2001:ba8:0:4030::2 2026-02-10 18:28 1:18 0.94 Yes
2026-02-10 19:44 United Kingdom 185.73.44.89 2026-02-10 18:28 1:16 0.45 Yes
2026-02-10 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 18:28 0:56 0.49 Yes
2026-02-10 19:23 Sweden 2001:6b0:19:2::121 2026-02-10 18:28 0:55 0.85 Yes
2026-02-10 19:22 Germany 78.46.209.220 2026-02-10 18:28 0:54 0.41 Yes
2026-02-10 19:21 Sweden 194.71.11.121 2026-02-10 18:28 0:53 0.49 Yes
2026-02-10 18:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 14:27 3:52 0.48 Yes
2026-02-10 18:18 Germany 78.46.209.220 2026-02-10 14:27 3:51 2.23 Yes
2026-02-10 18:02 Sweden 2001:6b0:19:2::121 2026-02-10 14:27 3:35 0.84 Yes
2026-02-10 18:00 Sweden 194.71.11.121 2026-02-10 14:27 3:33 0.41 Yes
2026-02-10 18:00 United Kingdom 2001:ba8:0:4030::2 2026-02-10 14:27 3:33 0.48 Yes
2026-02-10 17:58 United Kingdom 185.73.44.89 2026-02-10 14:27 3:31 0.43 Yes
2026-02-10 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 14:27 2:51 0.49 Yes
2026-02-10 17:17 Germany 78.46.209.220 2026-02-10 14:27 2:50 2.24 Yes
2026-02-10 16:31 United Kingdom 2001:ba8:0:4030::2 2026-02-10 14:27 2:03 0.48 Yes
2026-02-10 16:29 United Kingdom 185.73.44.89 2026-02-10 14:27 2:02 0.46 Yes
2026-02-10 16:12 Sweden 2001:6b0:19:2::121 2026-02-10 14:27 1:45 0.84 Yes
2026-02-10 16:10 Sweden 194.71.11.121 2026-02-10 14:27 1:43 0.41 Yes
2026-02-10 15:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 14:27 1:20 0.50 Yes
2026-02-10 15:45 Germany 78.46.209.220 2026-02-10 14:27 1:18 0.44 Yes
2026-02-10 15:02 United Kingdom 2001:ba8:0:4030::2 2026-02-10 14:27 0:35 0.48 Yes
2026-02-10 15:00 United Kingdom 185.73.44.89 2026-02-10 14:27 0:33 4.08 Yes
2026-02-10 14:37 Sweden 2001:6b0:19:2::121 2026-02-10 02:14 12:22 0.84 Yes
2026-02-10 14:35 Sweden 194.71.11.121 2026-02-10 02:14 12:20 0.42 Yes
2026-02-10 14:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 02:14 12:17 0.53 Yes
2026-02-10 14:30 Germany 78.46.209.220 2026-02-10 02:14 12:16 0.47 Yes
2026-02-10 13:28 United Kingdom 2001:ba8:0:4030::2 2026-02-10 02:14 11:14 0.48 Yes
2026-02-10 13:27 United Kingdom 185.73.44.89 2026-02-10 02:14 11:12 0.43 Yes
2026-02-10 13:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 02:14 10:48 2.29 Yes
2026-02-10 13:01 Germany 78.46.209.220 2026-02-10 02:14 10:47 0.42 Yes
2026-02-10 12:53 Sweden 2001:6b0:19:2::121 2026-02-10 02:14 10:38 0.84 Yes
2026-02-10 12:51 Sweden 194.71.11.121 2026-02-10 02:14 10:36 1.42 Yes
2026-02-10 11:37 Sweden 2001:6b0:19:2::121 2026-02-10 02:14 9:23 0.85 Yes
2026-02-10 11:36 Sweden 194.71.11.121 2026-02-10 02:14 9:21 0.45 Yes
2026-02-10 11:32 United Kingdom 2001:ba8:0:4030::2 2026-02-10 02:14 9:18 0.48 Yes
2026-02-10 11:30 United Kingdom 185.73.44.89 2026-02-10 02:14 9:16 1.29 Yes
2026-02-10 11:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 02:14 9:14 0.48 Yes
2026-02-10 11:27 Germany 78.46.209.220 2026-02-10 02:14 9:12 0.42 Yes
2026-02-10 09:53 United Kingdom 2001:ba8:0:4030::2 2026-02-10 02:14 7:39 0.49 Yes
2026-02-10 09:51 United Kingdom 185.73.44.89 2026-02-10 02:14 7:37 0.38 Yes
2026-02-10 09:45 Sweden 2001:6b0:19:2::121 2026-02-10 02:14 7:30 0.84 Yes
2026-02-10 09:43 Sweden 194.71.11.121 2026-02-10 02:14 7:28 0.45 Yes
2026-02-10 09:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 02:14 7:16 0.53 Yes
2026-02-10 09:28 Germany 78.46.209.220 2026-02-10 02:14 7:14 0.43 Yes
2026-02-10 08:22 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-02-10 08:20 United Kingdom 185.73.44.89 2026-02-10 02:14 6:06 0.39 Yes
2026-02-10 07:50 Sweden 2001:6b0:19:2::121 2026-02-10 02:14 5:36 0.84 Yes
2026-02-10 07:49 Sweden 194.71.11.121 2026-02-10 02:14 5:34 0.48 Yes
2026-02-10 07:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 02:14 5:26 0.48 Yes
2026-02-10 07:39 Germany 78.46.209.220 2026-02-10 02:14 5:25 0.41 Yes
2026-02-10 06:36 Sweden 2001:6b0:19:2::121 2026-02-10 02:14 4:22 0.84 Yes
2026-02-10 06:34 Sweden 194.71.11.121 2026-02-10 02:14 4:20 0.45 Yes
2026-02-10 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 02:14 4:16 0.49 Yes
2026-02-10 06:29 United Kingdom 2001:ba8:0:4030::2 2026-02-10 02:14 4:14 0.48 Yes
2026-02-10 06:29 Germany 78.46.209.220 2026-02-10 02:14 4:14 2.22 Yes
2026-02-10 06:27 United Kingdom 185.73.44.89 2026-02-10 02:14 4:13 0.40 Yes
2026-02-10 05:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 02:14 2:46 7.34 Yes
2026-02-10 04:59 Germany 78.46.209.220 2026-02-10 02:14 2:44 0.49 Yes
2026-02-10 04:39 Sweden 2001:6b0:19:2::121 2026-02-10 02:14 2:24 0.84 Yes
2026-02-10 04:38 United Kingdom 2001:ba8:0:4030::2 2026-02-10 02:14 2:24 0.48 Yes
2026-02-10 04:37 Sweden 194.71.11.121 2026-02-10 02:14 2:23 0.46 Yes
2026-02-10 04:36 United Kingdom 185.73.44.89 2026-02-10 02:14 2:22 0.38 Yes
2026-02-10 03:34 Sweden 2001:6b0:19:2::121 2026-02-10 02:14 1:19 0.84 Yes
2026-02-10 03:32 Sweden 194.71.11.121 2026-02-10 02:14 1:17 0.43 Yes
2026-02-10 03:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 02:14 1:01 0.48 Yes
2026-02-10 03:14 Germany 78.46.209.220 2026-02-10 02:14 1:00 0.42 Yes
2026-02-10 02:45 United Kingdom 2001:ba8:0:4030::2 2026-02-10 02:14 0:31 0.49 Yes
2026-02-10 02:43 United Kingdom 185.73.44.89 2026-02-10 02:14 0:29 0.39 Yes
2026-02-10 02:11 Sweden 2001:6b0:19:2::121 2026-02-09 23:01 3:10 0.84 Yes
2026-02-10 02:10 Sweden 194.71.11.121 2026-02-09 23:01 3:08 0.43 Yes
2026-02-10 01:26 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 23:01 2:24 0.52 Yes
2026-02-10 01:24 Germany 78.46.209.220 2026-02-09 23:01 2:23 0.44 Yes
2026-02-10 01:20 United Kingdom 2001:ba8:0:4030::2 2026-02-09 23:01 2:18 0.49 Yes
2026-02-10 01:18 United Kingdom 185.73.44.89 2026-02-09 23:01 2:17 0.40 Yes
2026-02-10 00:52 Sweden 2001:6b0:19:2::121 2026-02-09 23:01 1:50 0.84 Yes
2026-02-10 00:50 Sweden 194.71.11.121 2026-02-09 23:01 1:48 0.42 Yes
2026-02-09 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 23:01 0:46 0.48 Yes
2026-02-09 23:46 Germany 78.46.209.220 2026-02-09 23:01 0:44 0.42 Yes
2026-02-09 23:29 Sweden 2001:6b0:19:2::121 2026-02-09 23:01 0:27 0.84 Yes
2026-02-09 23:27 Sweden 194.71.11.121 2026-02-09 23:01 0:25 0.41 Yes
2026-02-09 23:25 United Kingdom 2001:ba8:0:4030::2 2026-02-09 23:01 0:23 0.48 Yes
2026-02-09 23:23 United Kingdom 185.73.44.89 2026-02-09 23:01 0:22 0.50 Yes
2026-02-09 22:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 19:45 2:57 0.52 Yes
2026-02-09 22:41 Germany 78.46.209.220 2026-02-09 19:45 2:55 0.42 Yes
2026-02-09 21:48 United Kingdom 2001:ba8:0:4030::2 2026-02-09 19:45 2:03 0.48 Yes
2026-02-09 21:47 United Kingdom 185.73.44.89 2026-02-09 19:45 2:01 0.38 Yes
2026-02-09 21:33 Sweden 2001:6b0:19:2::121 2026-02-09 19:45 1:48 0.84 Yes
2026-02-09 21:32 Sweden 194.71.11.121 2026-02-09 19:45 1:46 0.41 Yes
2026-02-09 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 19:45 1:03 0.49 Yes
2026-02-09 20:47 Germany 78.46.209.220 2026-02-09 19:45 1:02 0.43 Yes
2026-02-09 20:30 United Kingdom 2001:ba8:0:4030::2 2026-02-09 19:45 0:45 0.48 Yes
2026-02-09 20:29 United Kingdom 185.73.44.89 2026-02-09 19:45 0:43 0.41 Yes
2026-02-09 20:17 Sweden 2001:6b0:19:2::121 2026-02-09 19:45 0:32 0.84 Yes
2026-02-09 20:16 Sweden 194.71.11.121 2026-02-09 19:45 0:30 0.46 Yes
2026-02-09 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:45 8:39 0.48 Yes
2026-02-09 19:23 Germany 78.46.209.220 2026-02-09 10:45 8:37 0.41 Yes
2026-02-09 19:12 United Kingdom 2001:ba8:0:4030::2 2026-02-09 10:45 8:27 0.47 Yes
2026-02-09 19:11 Sweden 2001:6b0:19:2::121 2026-02-09 10:45 8:26 0.83 Yes
2026-02-09 19:10 United Kingdom 185.73.44.89 2026-02-09 10:45 8:25 0.49 Yes
2026-02-09 19:09 Sweden 194.71.11.121 2026-02-09 10:45 8:24 0.43 Yes
2026-02-09 18:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:45 7:14 7.33 Yes
2026-02-09 17:58 Germany 78.46.209.220 2026-02-09 10:45 7:13 0.46 Yes
2026-02-09 17:46 United Kingdom 2001:ba8:0:4030::2 2026-02-09 10:45 7:00 0.48 Yes
2026-02-09 17:44 United Kingdom 185.73.44.89 2026-02-09 10:45 6:59 1.03 Yes
2026-02-09 17:26 Sweden 2001:6b0:19:2::121 2026-02-09 10:45 6:40 0.84 Yes
2026-02-09 17:24 Sweden 194.71.11.121 2026-02-09 10:45 6:38 1.49 Yes
2026-02-09 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:45 5:59 0.52 Yes
2026-02-09 16:43 Germany 78.46.209.220 2026-02-09 10:45 5:58 0.48 Yes
2026-02-09 16:06 United Kingdom 2001:ba8:0:4030::2 2026-02-09 10:45 5:20 8.32 Yes
2026-02-09 16:04 United Kingdom 185.73.44.89 2026-02-09 10:45 5:19 0.47 Yes
2026-02-09 15:57 Sweden 2001:6b0:19:2::121 2026-02-09 10:45 5:12 0.84 Yes
2026-02-09 15:55 Sweden 194.71.11.121 2026-02-09 10:45 5:10 2.51 Yes
2026-02-09 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:45 4:34 0.52 Yes
2026-02-09 15:18 Germany 78.46.209.220 2026-02-09 10:45 4:32 1.06 Yes
2026-02-09 14:53 Sweden 2001:6b0:19:2::121 2026-02-09 10:45 4:07 0.84 Yes
2026-02-09 14:51 Sweden 194.71.11.121 2026-02-09 10:45 4:06 1.50 Yes
2026-02-09 14:34 United Kingdom 2001:ba8:0:4030::2 2026-02-09 10:45 3:48 0.48 Yes
2026-02-09 14:32 United Kingdom 185.73.44.89 2026-02-09 10:45 3:47 0.46 Yes
2026-02-09 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:45 2:55 0.54 Yes
2026-02-09 13:38 Germany 78.46.209.220 2026-02-09 10:45 2:53 0.42 Yes
2026-02-09 13:14 United Kingdom 2001:ba8:0:4030::2 2026-02-09 10:45 2:29 0.48 Yes
2026-02-09 13:13 United Kingdom 185.73.44.89 2026-02-09 10:45 2:27 1.51 Yes
2026-02-09 13:10 Sweden 2001:6b0:19:2::121 2026-02-09 10:45 2:25 0.84 Yes
2026-02-09 13:08 Sweden 194.71.11.121 2026-02-09 10:45 2:23 0.47 Yes
2026-02-09 12:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:45 1:34 0.53 Yes
2026-02-09 12:18 Germany 78.46.209.220 2026-02-09 10:45 1:32 1.51 Yes
2026-02-09 11:41 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-02-09 11:39 United Kingdom 185.73.44.89 2026-02-09 10:45 0:54 4.00 Yes
2026-02-09 11:29 Sweden 2001:6b0:19:2::121 2026-02-09 10:45 0:44 0.84 Yes
2026-02-09 11:27 Sweden 194.71.11.121 2026-02-09 10:45 0:42 0.48 Yes
2026-02-09 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 04:44 5:52 0.48 Yes
2026-02-09 10:35 Germany 78.46.209.220 2026-02-09 04:44 5:51 0.46 Yes
2026-02-09 09:54 United Kingdom 2001:ba8:0:4030::2 2026-02-09 04:44 5:10 0.48 Yes
2026-02-09 09:52 United Kingdom 185.73.44.89 2026-02-09 04:44 5:08 0.43 Yes
2026-02-09 09:44 Sweden 2001:6b0:19:2::121 2026-02-09 04:44 5:00 0.84 Yes
2026-02-09 09:42 Sweden 194.71.11.121 2026-02-09 04:44 4:58 0.47 Yes
2026-02-09 09:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 04:44 4:37 0.53 Yes
2026-02-09 09:20 Germany 78.46.209.220 2026-02-09 04:44 4:36 0.41 Yes
2026-02-09 08:38 United Kingdom 2001:ba8:0:4030::2 2026-02-09 04:44 3:54 0.49 Yes
2026-02-09 08:37 United Kingdom 185.73.44.89 2026-02-09 04:44 3:52 0.46 Yes
2026-02-09 08:13 Sweden 2001:6b0:19:2::121 2026-02-09 04:44 3:29 0.84 Yes
2026-02-09 08:11 Sweden 194.71.11.121 2026-02-09 04:44 3:27 3.07 Yes
2026-02-09 08:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 04:44 3:18 0.52 Yes
2026-02-09 08:01 Germany 78.46.209.220 2026-02-09 04:44 3:16 0.42 Yes
2026-02-09 06:57 Sweden 2001:6b0:19:2::121 2026-02-09 04:44 2:12 4.13 Yes
2026-02-09 06:55 Sweden 194.71.11.121 2026-02-09 04:44 2:11 0.43 Yes
2026-02-09 06:48 United Kingdom 2001:ba8:0:4030::2 2026-02-09 04:44 2:03 0.48 Yes
2026-02-09 06:46 United Kingdom 185.73.44.89 2026-02-09 04:44 2:02 5.16 Yes
2026-02-09 06:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 04:44 2:00 0.48 Yes
2026-02-09 06:43 Germany 78.46.209.220 2026-02-09 04:44 1:58 0.47 Yes
2026-02-09 05:21 United Kingdom 2001:ba8:0:4030::2 2026-02-09 04:44 0:36 0.48 Yes
2026-02-09 05:20 Sweden 2001:6b0:19:2::121 2026-02-09 04:44 0:36 0.84 Yes
2026-02-09 05:19 United Kingdom 185.73.44.89 2026-02-09 04:44 0:35 1.51 Yes
2026-02-09 05:19 Sweden 194.71.11.121 2026-02-09 04:44 0:34 0.45 Yes
2026-02-09 04:58 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 04:44 0:14 0.52 Yes
2026-02-09 04:56 Germany 78.46.209.220 2026-02-09 04:44 0:12 0.43 Yes
2026-02-09 04:17 Sweden 2001:6b0:19:2::121 2026-02-08 13:22 14:55 0.84 Yes
2026-02-09 04:15 Sweden 194.71.11.121 2026-02-08 13:22 14:53 0.49 Yes
2026-02-09 03:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 13:22 14:31 0.49 Yes
2026-02-09 03:52 Germany 78.46.209.220 2026-02-08 13:22 14:30 0.43 Yes
2026-02-09 03:52 United Kingdom 2001:ba8:0:4030::2 2026-02-08 13:22 14:29 0.48 Yes
2026-02-09 03:50 United Kingdom 185.73.44.89 2026-02-08 13:22 14:28 0.39 Yes
2026-02-09 02:47 Sweden 2001:6b0:19:2::121 2026-02-08 13:22 13:25 0.84 Yes
2026-02-09 02:46 United Kingdom 2001:ba8:0:4030::2 2026-02-08 13:22 13:24 0.48 Yes
2026-02-09 02:45 Sweden 194.71.11.121 2026-02-08 13:22 13:23 0.43 Yes
2026-02-09 02:44 United Kingdom 185.73.44.89 2026-02-08 13:22 13:22 0.41 Yes
2026-02-09 02:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 13:22 13:16 0.48 Yes
2026-02-09 02:37 Germany 78.46.209.220 2026-02-08 13:22 13:15 0.44 Yes
2026-02-09 01:29 Sweden 2001:6b0:19:2::121 2026-02-08 13:22 12:07 0.84 Yes
2026-02-09 01:27 Sweden 194.71.11.121 2026-02-08 13:22 12:05 0.46 Yes
2026-02-09 01:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 13:22 11:58 0.52 Yes
2026-02-09 01:18 Germany 78.46.209.220 2026-02-08 13:22 11:56 0.43 Yes
2026-02-09 00:58 United Kingdom 2001:ba8:0:4030::2 2026-02-08 13:22 11:36 0.47 Yes
2026-02-09 00:56 United Kingdom 185.73.44.89 2026-02-08 13:22 11:34 0.45 Yes
2026-02-09 00:11 Sweden 2001:6b0:19:2::121 2026-02-08 13:22 10:49 0.84 Yes
2026-02-09 00:09 Sweden 194.71.11.121 2026-02-08 13:22 10:47 0.43 Yes
2026-02-08 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 13:22 10:29 0.52 Yes
2026-02-08 23:50 Germany 78.46.209.220 2026-02-08 13:22 10:28 0.42 Yes
2026-02-08 23:07 United Kingdom 2001:ba8:0:4030::2 2026-02-08 13:22 9:45 0.47 Yes
2026-02-08 23:05 United Kingdom 185.73.44.89 2026-02-08 13:22 9:43 0.45 Yes
2026-02-08 22:55 Sweden 2001:6b0:19:2::121 2026-02-08 13:22 9:33 0.84 Yes
2026-02-08 22:53 Sweden 194.71.11.121 2026-02-08 13:22 9:31 0.43 Yes
2026-02-08 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 13:22 8:43 5.64 Yes
2026-02-08 22:04 Germany 78.46.209.220 2026-02-08 13:22 8:42 0.47 Yes
2026-02-08 21:32 United Kingdom 2001:ba8:0:4030::2 2026-02-08 13:22 8:10 0.47 Yes
2026-02-08 21:31 United Kingdom 185.73.44.89 2026-02-08 13:22 8:09 3.45 Yes
2026-02-08 21:28 Sweden 2001:6b0:19:2::121 2026-02-08 13:22 8:06 0.84 Yes
2026-02-08 21:26 Sweden 194.71.11.121 2026-02-08 13:22 8:04 0.49 Yes
2026-02-08 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 13:22 7:00 0.48 Yes
2026-02-08 20:21 Germany 78.46.209.220 2026-02-08 13:22 6:58 0.43 Yes
2026-02-08 20:14 Sweden 2001:6b0:19:2::121 2026-02-08 13:22 6:52 1.30 Yes
2026-02-08 20:12 Sweden 194.71.11.121 2026-02-08 13:22 6:50 0.39 Yes
2026-02-08 20:03 United Kingdom 2001:ba8:0:4030::2 2026-02-08 13:22 6:41 0.48 Yes
2026-02-08 20:01 United Kingdom 185.73.44.89 2026-02-08 13:22 6:39 0.44 Yes
2026-02-08 18:44 United Kingdom 2001:ba8:0:4030::2 2026-02-08 13:22 5:22 0.48 Yes
2026-02-08 18:43 United Kingdom 185.73.44.89 2026-02-08 13:22 5:21 0.43 Yes
2026-02-08 18:42 Sweden 2001:6b0:19:2::121 2026-02-08 13:22 5:20 0.83 Yes
2026-02-08 18:40 Sweden 194.71.11.121 2026-02-08 13:22 5:18 0.52 Yes
2026-02-08 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 13:22 5:17 0.53 Yes
2026-02-08 18:37 Germany 78.46.209.220 2026-02-08 13:22 5:15 0.41 Yes
2026-02-08 17:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 13:22 4:16 0.52 Yes
2026-02-08 17:37 Germany 78.46.209.220 2026-02-08 13:22 4:15 0.43 Yes
2026-02-08 17:33 United Kingdom 2001:ba8:0:4030::2 2026-02-08 13:22 4:11 0.48 Yes
2026-02-08 17:31 United Kingdom 185.73.44.89 2026-02-08 13:22 4:09 0.40 Yes
2026-02-08 16:50 Sweden 2001:6b0:19:2::121 2026-02-08 13:22 3:28 2.54 Yes
2026-02-08 16:48 Sweden 194.71.11.121 2026-02-08 13:22 3:26 0.40 Yes
2026-02-08 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 13:22 3:01 12.43 Yes
2026-02-08 16:21 Germany 78.46.209.220 2026-02-08 13:22 2:59 0.43 Yes
2026-02-08 15:58 United Kingdom 2001:ba8:0:4030::2 2026-02-08 13:22 2:36 0.49 Yes
2026-02-08 15:57 United Kingdom 185.73.44.89 2026-02-08 13:22 2:35 1.12 Yes
2026-02-08 15:46 Sweden 2001:6b0:19:2::121 2026-02-08 13:22 2:24 0.84 Yes
2026-02-08 15:44 Sweden 194.71.11.121 2026-02-08 13:22 2:22 1.49 Yes
2026-02-08 14:58 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 13:22 1:35 0.48 Yes
2026-02-08 14:56 Germany 78.46.209.220 2026-02-08 13:22 1:34 0.43 Yes
2026-02-08 14:29 Sweden 2001:6b0:19:2::121 2026-02-08 13:22 1:07 0.84 Yes
2026-02-08 14:27 Sweden 194.71.11.121 2026-02-08 13:22 1:05 0.44 Yes
2026-02-08 14:04 United Kingdom 2001:ba8:0:4030::2 2026-02-08 13:22 0:41 0.48 Yes
